簡要描述:Hyglos GmbH是一家德國生物的生物技術(shù)公司用他們的技術(shù)phage-ligand生產(chǎn)用于細(xì)菌檢測(cè),細(xì)菌成分(內(nèi)毒素)檢測(cè),內(nèi)毒素清除,俘獲并裂解細(xì)菌使宿主能夠解除細(xì)菌威脅的產(chǎn)品,應(yīng)用phage-ligand技術(shù)為診斷,抗菌素開發(fā)*的產(chǎn)品能有效地結(jié)合細(xì)菌,內(nèi)毒素并裂解細(xì)菌,因此其開發(fā)的產(chǎn)品也被用于食品和人相關(guān)的診斷試劑
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
公司:www.hyglos.de
產(chǎn)品名稱 | 貨號(hào) | 參數(shù) |
EndoTrap® blue 1/1 | 311053 | 1 x 1 ml column, 125 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® blue 5/1 | 311063 | 5 x 1 ml column, 250 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® blue 10 | 311064 | 10 ml settled resin, 250 ml Equilibration Buffer, 250 ml Regeneration Buffer |
EndoTrap® blue 50 | 311075 | 50 ml settled resin, 125 ml 10x Equilibration Buffer, 125 ml 10x Regeneration Buffer |
EndoTrap® blue Bulk | 311066 | Bulk resin |
產(chǎn)品名稱 | 貨號(hào) | 參數(shù) |
EndoTrap® red 1/1 | 321053 | 1 x 1 ml column, 125 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® red 5/1 | 321063 | 5 x 1 ml column, 250 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® red 10 | 321064 | Item no. 321064 10 ml settled resin, 250 ml Equilibration Buffer, 250 ml Regeneration Buffer |
EndoTrap® red 50 | 321075 | 50 ml settled resin, 125 ml 10x Equilibration Buffer, 125 ml 10x Regeneration Buffer |
EndoTrap® red Bulk | 321066 | Bulk resin |
產(chǎn)品名稱 | 貨號(hào) | 參數(shù) |
EndoTrap® HD 10 | 800034 | 10 ml settled resin |
EndoTrap® HD 50 | 800035 | 50 ml settled resin |
EndoTrap® HD 250 | 800036 | 250 ml settled resin |
EndoTrap® HD Bulk | 800037 | Bulk resin |
EndoTrap® Leakage ELISA for EndoTrap HD/blue | 800033 | 12 x 8 well stripes, 1 vial POD-Antibody, 1 vial Standard, 20 ml ABTS Substrate, ready to use |
Sample | pl | Sample Volume (ml) | Sample conc. (mg/ml) | EU before polishing (EU/ml) | EU after polishing (EU/ml) | LPS removal efficiency (%) | Sample recovery (%) | Ligand leakage (ng/ml) |
BSA | 4.7 | 1000 | 1 | 577 | 0.027 | > 99.99 | 96 | 0.573 |
lgG | 8.3-8.9 | 1000 | 1 | 1317 | < 0.025 | > 99.99 | 98 | 0.334 |
Lysozyme | 10.7 | 1000 | 1 | 255 | < 0.025 | > 99.99 | 95 | 1.40 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678