簡要描述:美國Calbiotech www.calbiotech.com美國Calbiotech ELISACalbiotech is a worldwide provider of Immunoassay products and services. We offer ELISA, lumELISATM
詳細(xì)介紹
美國Calbiotech www.calbiotech.com美國Calbiotech ELISACalbiotech is a worldwide provider of Immunoassay products and services. We offer ELISA, lumELISATM (Ultra-Sensitive Chemilumenescent ELISA) and Radioimmunoassay (RIA) products as well as preclinical testi…
貨號(hào) | 品名 | 包裝 | 價(jià)格 | 品牌 |
AC512B | Acetylcholine Receptor (AChR) Binding Ab RIA | 96t | 9350 | calbiotech |
AC018T | ACTH ELISA | 96t | 9350 | |
AF064T | AFP ELISA | 96t | 5950 | |
AN033G | ANA IgG ELISA | 96t | 4250 | |
AD183E | Androstenedione ELISA | 96t | 9350 | |
AP024G | Anthrax IgG ELISA | 96t | 5950 | |
BM010T | Beta 2 Microglobulin ELISA | 96t | 5950 | |
BA052G | Brucella IgG ELISA | 96t | 5950 | |
BA053M | Brucella IgM ELISA | 96t | 5950 | |
CR120C | C Reactive Protein ELISA | 96t | 5950 | |
CP179S | C-Peptide ELISA | 96t | 5100 | |
CA153T | CA 15-3 ELISA | 96t | 5950 | |
CA199T | CA 19-9 ELISA | 96t | 5950 | |
CA125T | CA-125 ELISA | 96t | 5950 | |
FE087D-300 | Canine * ELISA | 96t | 9350 | |
MO091D-300 | Canine Morphine Specific ELISA | 96t | 9350 | |
CA035A | Cardiolipin IgA ELISA | 96t | 4250 | |
CA034G | Cardiolipin IgG ELISA | 96t | 4250 | |
CA036M | Cardiolipin IgM ELISA | 96t | 4250 | |
CA077T | Cardiolipin Total Ab ELISA | 96t | 4250 | |
CE062T | CEA ELISA | 96t | 5950 | |
CP020A | Chlamydia pneumonia IgA ELISA | 96t | 5950 | |
CP083G | Chlamydia pneumonia IgG ELISA | 96t | 5950 | |
CP095M | Chlamydia pneumonia IgM ELISA | 96t | 5950 | |
CT056A | Chlamydia trachomatis IgA ELISA | 96t | 4250 | |
CT054G | Chlamydia trachomatis IgG ELISA | 96t | 4250 | |
CT055M | Chlamydia trachomatis IgM ELISA | 96t | 4250 | |
CG172T | Chromogranin A ELISA | 96t | 9350 | |
CM027G | CMV IgG ELISA | 96t | 4250 | |
CM028M | CMV IgM ELISA | 96t | 4250 | |
CO103S | Cortisol ELISA | 96t | 4250 | |
CO096D | Cotinine ELISA | 96t | 5950 | |
DE050G | Dengue Virus IgG ELISA | 96t | 5950 | |
DE051M | Dengue Virus IgM ELISA | 96t | 5950 | |
DH079S | DHEA-S ELISA | 96t | 5950 | |
DD037G | DsDNA IgG ELISA | 96t | 4250 | |
EV011A | EBV-VCA IgA ELISA | 96t | 4250 | |
EV010G | EBV-VCA IgG ELISA | 96t | 4250 | |
EV012M | EBV-VCA IgM ELISA | 96t | 4250 | |
ES180S | Estradiol ELISA | 96t | 4250 | |
ES561S | Estradiol lumELISA | 96t | 12750 | |
EF068F | Estriol, Free ELISA | 96t | 5950 | |
FR065T | Ferritin ELISA | 96t | 5950 | |
FS046F | FSH ELISA | 96t | 4250 | |
FS551F | FSH lumELISA | 96t | 9350 | |
HP014A | H. Pylori IgA ELISA | 96t | 4250 | |
HP013G | H. Pylori IgG ELISA | 96t | 4250 | |
HP015M | H. Pylori IgM ELISA | 96t | 4250 | |
HC047F | hCG ELISA | 96t | 4250 | |
HG048H | hGH ELISA | 96t | 5950 | |
H1029G | HSV-1 IgG ELISA | 96t | 4250 | |
H1030M | HSV-1 IgM ELISA | 96t | 4250 | |
H2031G | HSV-2 IgG ELISA | 96t | 4250 | |
H2032M | HSV-2 IgM ELISA | 96t | 4250 | |
IE066A | IgE ELISA | 96t | 4250 | |
IS130D | Insulin ELISA | 96t | 4250 | |
LH049F | LH ELISA | 96t | 4250 | |
LH550F | LH lumELISA | 96t | 9350 | |
LS162C | Lysozyme ELISA | 96t | 7650 | |
MS018G | Measles IgG ELISA | 96t | 5950 | |
MS019M | Measles IgM ELISA | 96t | 5950 | |
MT073G | Mitochondrial (MA) Ab ELISA | 96t | 4250 | |
MO091D | Morphine Specific ELISA | 96t | 4250 | |
AC562T-100 | Mouse/Rat ACTH Ultra Sensitive lumELISA | 96t | 9350 | |
CT096D-100 | Mouse/Rat Cotinine ELISA | 96t | 11050 | |
ES180S-100 | Mouse/Rat Estradiol ELISA | 96t | 9350 | |
H1029G-100 | Mouse/Rat HSV-1 IgG | 96t | 9350 | |
PR063F-100 | Mouse/Rat Prolactin ELISA | 96t | 9350 | |
T3043T-100 | Mouse/Rat T3, Total ELISA | 96t | 9350 | |
T4044T-100 | Mouse/Rat T4, Total ELISA | 96t | 9350 | |
TE187S-100 | Mouse/Rat Testosterone, Total ELISA | 96t | 9350 | |
MP060G | Mumps IgG ELISA | 96t | 5950 | |
MP061M | Mumps IgM ELISA | 96t | 5950 | |
MP020G | Mycoplasma IgG ELISA | 96t | 5950 | |
MP021M | Mycoplasma IgM ELISA | 96t | 5950 | |
MG017C | Myoglobin ELISA | 96t | 5950 | |
OP092D | Opiates ELISA | 96t | 4250 | |
PI099D | Pro-Insulin ELISA | 96t | 8500 | |
PG129S | Progesterone ELISA | 96t | 4250 | |
PR063F | Prolactin ELISA | 96t | 4250 | |
PS142C | PSA, Free ELISA | 96t | 5950 | |
PS067T | PSA, Total ELISA | 96t | 5950 | |
PT019T | PTH ELISA | 96t | 9350 | |
RN038G | RNP/Sm IgG ELISA | 96t | 4250 | |
RB025G | Rubella IgG ELISA | 96t | 4250 | |
RB026M | Rubella IgM ELISA | 96t | 4250 | |
ST093G | Salmonella IgG ELISA | 96t | 5950 | |
ST084M | Salmonella IgM ELISA | 96t | 5950 | |
SC043G | Scl-70 IgG ELISA | 96t | 4250 | |
CO116S-400 | Sheep Cortisol ELISA | 96t | 9350 | |
CO096D-400 | Sheep Cotinine ELISA | 96t | 9350 | |
SM039G | Sm IgG ELISA | 96t | 4250 | |
SA040G | SSA IgG ELISA | 96t | 4250 | |
SB041G | SSB IgG ELISA | 96t | 4250 | |
F3106T | T3, Free ELISA | 96t | 4250 | |
T3104T | T3, Total ELISA | 96t | 4250 | |
F4107T | T4, Free ELISA | 96t | 4250 | |
T4105T | T4, Total ELISA | 96t | 4250 | |
FT014S | Testosterone, Free ELISA | 96t | 5950 | |
TE187S | Testosterone, Total ELISA | 96t | 4250 | |
TG070T | Thyroglobulin (TG) IgG ELISA | 96t | 4250 | |
TP069G | Thyroid Peroxidase (TPO) IgG ELISA | 96t | 4250 | |
TX023A | Toxoplasma IgA ELISA | 96t | 4250 | |
TX022G | Toxoplasma IgG ELISA | 96t | 4250 | |
TX024M | Toxoplasma IgM ELISA | 96t | 4250 | |
TP076G | Treponema pallidum IgG ELISA | 96t | 4250 | |
TP089M | Treponema pallidum IgM ELISA | 96t | 4250 | |
TP094T | Treponema pallidum Total ELISA | 96t | 4250 | |
TI015C | Troponin I ELISA | 96t | 5950 | |
TS045T | TSH ELISA | 96t | 4250 | |
VD188H | Vitamin D ELISA | 96t | 11050 | |
VZ081G | VZV IgG ELISA | 96t | 4250 | |
VZ082M | VZV IgM ELISA | 96t | 4250 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678