簡(jiǎn)要描述:美國(guó)research diets公司是一家專業(yè)生產(chǎn)實(shí)驗(yàn)室動(dòng)物飼料的大型公司,自成立20多年來(lái)一直致力于研究特定飼料成分對(duì)實(shí)驗(yàn)動(dòng)物基因表達(dá)的影響,包括誘導(dǎo)動(dòng)物肥胖、糖尿病、癌癥、骨質(zhì)疏松、動(dòng)脈硬化、毒理學(xué)、代謝綜合癥、高血壓等各個(gè)研究方向的特定食物,公司還研制開(kāi)發(fā)了動(dòng)物飲食、飲水檢測(cè)系統(tǒng),為科研領(lǐng)域的研究奠定了基礎(chǔ)。
詳細(xì)介紹
美國(guó)research diets公司是一家專業(yè)生產(chǎn)實(shí)驗(yàn)室動(dòng)物飼料的大型公司,自成立20多年來(lái)一直致力于研究特定飼料成分對(duì)實(shí)驗(yàn)動(dòng)物基因表達(dá)的影響,包括誘導(dǎo)動(dòng)物肥胖、糖尿病、癌癥、骨質(zhì)疏松、動(dòng)脈硬化、毒理學(xué)、代謝綜合癥、高血壓等各個(gè)研究方向的特定食物,公司還研制開(kāi)發(fā)了動(dòng)物飲食、飲水檢測(cè)系統(tǒng),為科研領(lǐng)域的研究奠定了基礎(chǔ)。
D12492 — Rodent Diet with 60 kcal% Fat,60%脂肪熱能的嚙齒動(dòng)物飼料
配方成分------Casein, lactic酪蛋白 、L-Cystine胱氨酸 Corn Starch玉米淀粉、Maltodextrin麥芽糊精 、Sucrose 蔗糖 、Cellulose BW200 纖維素 、Soybean Oil 豆油 、Lard 豬油、Mineral Mix S10026* 復(fù)合礦物質(zhì)、DiCalcium Phosphate 磷酸氫鈣、Calcium Carbonate 碳酸鈣 、Potassium Citrate( 1 H2O)檸檬酸鉀、Vitamin Mix V10001* 復(fù)合維生素、Choline Bitartrate 酒石酸氫膽堿
D12451 — Rodent Diet with 45 kcal% Fat ,45%脂肪熱能的嚙齒動(dòng)物飼料
OpenSource Diets的理念,即每一種營(yíng)養(yǎng)元素用獨(dú)立的純化成分來(lái)實(shí)現(xiàn)。OpenSource Diets是*開(kāi)放的,它面向所有實(shí)驗(yàn)室,消除了技術(shù)的壁壘,促進(jìn)科學(xué)界的技術(shù)融合。
Research Diets公司是這一理念的*和執(zhí)行者。我們?yōu)橛脩舳ㄖ聘鞣N營(yíng)養(yǎng)配比的標(biāo)準(zhǔn)化食物,或用十余款設(shè)計(jì)好的純化飼料來(lái)取代谷類食物來(lái)喂養(yǎng)大小鼠、兔子、貓、狗、豬、猴子等各種實(shí)驗(yàn)動(dòng)物,用于開(kāi)展?fàn)I養(yǎng)學(xué)定量或定性研究。
Research Diets憑借 20多年來(lái)在顯性表達(dá)的飲食-疾病模型的研究經(jīng)驗(yàn),為研究者提供可直接用于研究的純化食物模型和成熟的實(shí)驗(yàn)方案,供您選擇。
Research Diets在高純度飼料中杜絕了葉綠素成分,以便對(duì)食物的在體成像實(shí)驗(yàn)提供很好的支持。
貨號(hào) | 品牌 | 報(bào)價(jià) | 12.5kg單價(jià) | 25kg起單價(jià) | 50kg起單價(jià) | 100kg起單價(jià) | 250kg 起單價(jià) | 500kg 起單價(jià) |
D12450B | 10 kcal% 低脂肪對(duì)照飼料 10 kcal% Fat | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D10001 | AIN-76A | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D10012G | AIN-93G | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D10012M | AIN-93M | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12489B | D12266B低脂肪對(duì)照飼料,D12266B Low Fat Control | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12329 | 11%脂肪飼料 不含糖 D12331對(duì)照飼料 11% fat w/sucrose | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12328 | 11%脂肪飼料 不含玉米淀粉 D12330對(duì)照飼料 11% fat w/cornstarch | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12450J | D12492對(duì)照飼料,DIO (LFD) 10 kcal% fat D12492 Match 17% Sucrose | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12450H | D12451對(duì)照飼料 D12451 Match/ 17% Sucrose | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D10012G | AIN-93G生長(zhǎng)飼料,AIN-93G Growing Rodent Diet | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12450K | 10 kcal%脂肪飼料,不含糖,Rodent Diet with 10 kcal% Fat (No Sucrose) | 12.5 kg/箱 | 6162.5 | 5100 | 4462.5 | 4250 | 4037.5 | 4037.5 |
D12266B | 煉乳飼料 Condensed Milk Diet | 12.5 kg/箱 | 6587.5 | 5525 | 4887.5 | 4675 | 4462.5 | 4462.5 |
D09060201 | 改進(jìn)型AIN-76A飼料,含20%乳糖 Modified AIN-76A with 20% Lactose, | 12.5 kg/箱 | 6587.5 | 5525 | 4887.5 | 4675 | 4462.5 | 4462.5 |
D03090904P | 改進(jìn)型AIN-93G飼料,含玉米油,Modified AIN-93G Rodent Diet With Corn Oil | 12.5 kg/箱 | 6587.5 | 5525 | 4887.5 | 4675 | 4462.5 | 4462.5 |
D09100304 | 10 kcal%低脂肪飼料,Rodent Diet With 10 kcal% Fat | 12.5 kg/箱 | 6587.5 | 5525 | 4887.5 | 4675 | 4462.5 | 4462.5 |
C11300-2000 | Purina Rodent Chow #5001 With 2000 ppm Doxycycline | 12.5 kg/箱 | 6587.5 | 5525 | 4887.5 | 4675 | 4462.5 | 4462.5 |
D12451 | 45%脂肪熱量高脂飼料 45 kcal% Fat | 12.5 kg/箱 | 6800 | 5737.5 | 4887.5 | 4887.5 | 4675 | 4675 |
D12079B | Western飼料 Western Diet | 12.5 kg/箱 | 6800 | 5737.5 | 5100 | 4887.5 | 4675 | 4675 |
D12108C | */辛布斯基40%脂肪熱量高脂飼料 CybulskyClinton/ Cybulsky 40%Fat | 12.5 kg/箱 | 6800 | 5737.5 | 5100 | 4887.5 | 4675 | 4675 |
D12336 | Paigen動(dòng)脈粥樣化飼料 Paigen Atherogenic Diet | 12.5 kg/箱 | 6800 | 5737.5 | 5100 | 4887.5 | 4675 | 4675 |
C11300-0200 | 含200ppm強(qiáng)力霉素鼠糧 Purina Rodent Chow #5001 With 200 ppm Doxycycline | 12.5 kg/箱 | 6800 | 5737.5 | 4887.5 | 4887.5 | 4675 | 4675 |
D12492 | 60%脂肪熱量高脂飼料 60 kcal% Fat | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
D14071401 | 25%脂肪熱量改進(jìn)型AIN-76A飼料 Modified AIN-76A Rodent Diet With 25 kcal% Fat (Soybean and | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
D14071402 | 25%脂肪熱量改進(jìn)型AIN-76A飼料 含玉米油Modified AIN-76A Rodent Diet With 25 kcal% Fat (Soybean Oil and | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
C30362 | Purina #5322 Rabbit Chow With 6% Hydrogenated Coconut Oil and 2% Cholesterol | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
D05010402 | 45 Kcal%高脂飼料,不含膽堿 (Rodent Diet With 45 kcal% Fat Without Added Choline) | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
D08092301 | 40 kcal%脂肪熱量高脂飼料 含膽固醇 Rodent Diet with 45 kcal% Fat and 0.12% Cholesterol | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
D10020701R | AIN-76A飼料 含雙環(huán)己酮草酰二腙 AIN-76A Rodent Diet with 0.2% Cuprizone | 12.5 kg/箱 | 7225 | 6162.5 | 5525 | 5312.5 | 5100 | 5100 |
D14071404 | 50%脂肪熱量改進(jìn)型AIN-76A飼料 Modified AIN-76A Rodent Diet With 50 kcal% Fat | 12.5 kg/箱 | 7650 | 6587.5 | 5950 | 5737.5 | 5525 | 5525 |
D09100301 | 40 kcal%脂肪(起酥油)熱量高脂飼料 (Rodent Diets with 40 kcal% Fat with Primex (mostly)) | 12.5 kg/箱 | 7862.5 | 6800 | 6162.5 | 5950 | 5737.5 | 5737.5 |
D14071403 | 50%脂肪熱量改進(jìn)型AIN-76A飼料 Modified AIN-76A Rodent Diet With 50 kcal% Fat | 12.5 kg/箱 | 7862.5 | 6800 | 6162.5 | 5950 | 5737.5 | 5737.5 |
D09100301 | 60%脂肪(蔬菜成分)熱量高脂飼料 20%果糖 2%膽固醇 40 kcal% Fat (Mostly Vegetable Shortening), 20 kcal% Fructose, and 2% Cholesterol for NASH Models | 12.5 kg/箱 | 7862.5 | 6800 | 6162.5 | 5950 | 5737.5 | 5737.5 |
D12109C | HF Rodent Diet With Regular Casein 1.25% Added Cholesterol and 0.5% Sodium Cholate | 12.5 kg/箱 | 8075 | 7012.5 | 6375 | 6162.5 | 5950 | 5950 |
D12331 | 58%脂肪熱量高脂飼料 不含糖58% fat w/sucrose | 12.5 kg/箱 | 8500 | 7437.5 | 6800 | 6587.5 | 6375 | 6375 |
D12330 | 58%脂肪熱量高脂飼料 不含玉米淀粉 58% fat w/cornstarch | 12.5 kg/箱 | 8500 | 7437.5 | 6800 | 6587.5 | 6375 | 6375 |
D19401 | Egg White-Based AIN-76A Diet With No Added Zinc | 12.5 kg/箱 | 8925 | 7862.5 | 7225 | 7012.5 | 6800 | 6800 |
D05082505 | 改進(jìn)型AIN-93G飼料 Modified AIN-93G Rodent Diet With High Methyl Supplementation and 300 ppm Added Genistein | 12.5 kg/箱 | 10465.625 | 9456.25 | 8818.75 | 8606.25 | 8393.75 | 8393.75 |
A02082002B | 蛋氨酸及膽堿缺乏飼料 (MCD diet) (Methionine and Choline Deficient L-Amino Acid Diet) | 12.5 kg/箱 | 11262.5 | 10200 | 9562.5 | 9350 | 9137.5 | 9137.5 |
A02082003B | 蛋氨酸及膽堿缺乏對(duì)照飼料 Control for Methionine and Choline Deficient Diet) for NASH models | 12.5 kg/箱 | 11262.5 | 10200 | 9562.5 | 9350 | 9137.5 | 9137.5 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678