簡要描述:Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級代理
相關(guān)文章
Related Articles詳細(xì)介紹
Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司American masterTech專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
美國Zyagen Laboratories公司位于加利福尼亞州的生物硅谷圣地亞哥,是一家著名的提供基因表達(dá)產(chǎn)品和服務(wù)的生物公司。從2000年到現(xiàn)在,在基因表達(dá)方面的研究及產(chǎn)品的推廣一直處于地位。Zyagen Laboratories公司由一批訓(xùn)練有素的高水平的學(xué)者與研究人員,同時與發(fā)展中國家的科學(xué)家在生物制藥,生物技術(shù)等方面有著廣泛的合作。
品牌 | 貨號 | 品名 | 品名 | 規(guī)格 | 原價 | 現(xiàn)價 |
zyagen | APO-000489-M01 | ATP2A3 Antibody | ATP2A3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000514-M01 | ATP5E Antibody | ATP5E Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-009114-M01 | ATP6V0D1 Antibody | ATP6V0D1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-051382-M01 | ATP6V1D Antibody | ATP6V1D Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-3117 | ATR Antibody | ATR Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3119 | ATR Antibody | ATR Antibody | 0.1mg | 5760 | 4320 |
zyagen | APO-000545-M03 | ATR Antibody | ATR Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2413 | Aven Antibody | Aven Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2417 | Aven Antibody | Aven Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INF-4333 | Avian Influenza A M2 Antibody | Avian Influenza A M2 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3925 | Avian Influenza Hemagglutinin 1 Antibody | Avian Influenza Hemagglutinin 1 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3909 | Avian Influenza Hemagglutinin 2 Antibody | Avian Influenza Hemagglutinin 2 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3911 | Avian Influenza Hemagglutinin 3 Antibody | Avian Influenza Hemagglutinin 3 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3913 | Avian Influenza Hemagglutinin 4 Antibody | Avian Influenza Hemagglutinin 4 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3425 | Avian Influenza Hemagglutinin Antibody | Avian Influenza Hemagglutinin Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3427 | Avian Influenza Hemagglutinin Antibody | Avian Influenza Hemagglutinin Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3421 | Avian Influenza Neuraminidase Antibody | Avian Influenza Neuraminidase Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3423 | Avian Influenza Neuraminidase Antibody | Avian Influenza Neuraminidase Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3915 | Avian Influenza Nonstructural Protein 1 Antibody | Avian Influenza Nonstructural 蛋白 1 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-3917 | Avian Influenza Nonstructural Protein 2 Antibody | Avian Influenza Nonstructural 蛋白 2 Antibody | 0.1mg | 5040 | 3780 |
zyagen | APO-000566-B01 | AZU1 MaxPab Antibody | AZU1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-000567-M01 | B2M Antibody | B2M Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-2253 | BACE Antibody | BACE Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-023621-M01 | BACE1 Antibody | BACE1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-2247 | BACE2 Antibody | BACE2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-2249 | BACE2 Antibody | BACE2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3343 | BAD Antibody | BAD Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CYT-2221 | BAFF Antibody | BAFF Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CYT-3097 | BAFF Receptor Antibody | BAFF Receptor Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3869 | BAG-1 Antibody | BAG-1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-3871 | BAG-1 Antibody | BAG-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000573-M02 | BAG1 Antibody | BAG1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000573-M04 | BAG1 Antibody | BAG1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009530-B01P | BAG4 purified MaxPab Antibody | BAG4 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-055971-M01 | BAIAP2L1 Antibody | BAIAP2L1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3347 | Bak Antibody | Bak Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INF-4017 | BANF1 Antibody | BANF1 Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-4019 | BANF1 Antibody | BANF1 Antibody | 0.1mg | 5760 | 4320 |
zyagen | MEM-008815-M01 | BANF1 Antibody | BANF1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008815-M04 | BANF1 Antibody | BANF1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3667 | BAP29 Antibody | BAP29 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3669 | BAP29 Antibody | BAP29 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4503 | BAP3 Antibody | BAP3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4505 | BAP3 Antibody | BAP3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3665 | BAP31 Antibody | BAP31 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3675 | BAP31 Antibody | BAP31 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3351 | Bax Antibody | Bax Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000581-M01 | BAX Antibody | BAX Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-009031-M01 | BAZ1B Antibody | BAZ1B Antibody | 0.05mg | 5808 | 4356 |
zyagen | MEM-008424-M01 | BBOX1 Antibody | BBOX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-055973-M07 | BCAP29 Antibody | BCAP29 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008537-M03 | BCAS1 Antibody | BCAS1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2161 | Bcl-10 Antibody | Bcl-10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3335 | Bcl-2 Antibody | Bcl-2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3337 | Bcl-2 Antibody | Bcl-2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3163 | Bcl-B Antibody | Bcl-B Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3165 | Bcl-G Antibody | Bcl-G Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3023 | Bcl-rambo Antibody | Bcl-rambo Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3341 | Bcl-xL Antibody | Bcl-xL Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CYT-2397 | BCMA Antibody | BCMA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3611 | Beclin-1 Antibody | Beclin-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3613 | Beclin-1 Antibody | Beclin-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-3777 | Beta-actin Antibody | Beta-actin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-3779 | Beta-actin Antibody | Beta-actin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5005 | Beta-actin Antibody | Beta-actin Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5009 | Beta-actin Antibody | Beta-actin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-5155 | beta-Galactosidase Antibody | beta-Galactosidase Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-051283-M01 | BFAR Antibody | BFAR Antibody | 0.05mg | 5808 | 4356 |
zyagen | APO-3873 | Bfl-1 Antibody | Bfl-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3875 | Bfl-1 Antibody | Bfl-1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4663 | BICD1 Antibody | BICD1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4675 | BICD2 Antibody | BICD2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4677 | BICD2 Antibody | BICD2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-3353 | Bid Antibody | Bid Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3355 | Bid Antibody | Bid Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-3817 | Bif Antibody | Bif Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3819 | Bik Antibody | Bik Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000638-M01 | BIK Antibody | BIK Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2065 | Bim Antibody | Bim Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3405 | Bim Antibody | Bim Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4819 | Bim Antibody | Bim Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4821 | Bim Antibody | Bim Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3603 | Bit1 Antibody | Bit1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3605 | Bit1 Antibody | Bit1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-3989 | Blimp-1 Antibody | Blimp-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-3991 | Blimp-1 Antibody | Blimp-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3029 | Bmf Antibody | Bmf Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3031 | Bmf Antibody | Bmf Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3755 | BMI-1 Antibody | BMI-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2289 | Bnip3L Antibody | Bnip3L Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-051027-M01 | BOLA1 Antibody | BOLA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-066037-M03 | BOLL Antibody | BOLL Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-066037-M06 | BOLL Antibody | BOLL Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-066037-B01 | BOLL MaxPab Antibody | BOLL MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | CHE-2209 | Bonzo Antibody | Bonzo Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-1170 | Bonzo Antibody | Bonzo Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5107 | Bora Antibody | Bora Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5117 | Bora Antibody | Bora Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-010380-M01 | BPNT1 Antibody | BPNT1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4501 | BRAL1 Antibody | BRAL1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4331 | BRCC36 Antibody | BRCC36 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4329 | BRCC45 Antibody | BRCC45 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-008019-M01 | BRD3 Antibody | BRD3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-008019-M02 | BRD3 Antibody | BRD3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-008019-M03 | BRD3 Antibody | BRD3 Antibody | 0.05mg | 5808 | 4356 |
zyagen | ENZ-008019-M04 | BRD3 Antibody | BRD3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4081 | BRSK1 Antibody | BRSK1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4083 | BRSK1 Antibody | BRSK1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4085 | BRSK2 Antibody | BRSK2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007809-B01 | BSND MaxPab Antibody | BSND MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | ENZ-007809-B01P | BSND purified MaxPab Antibody | BSND purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | INF-4661 | Bst2 Antibody | Bst2 Antibody | 0.1mg | 5040 | 3780 |
zyagen | APO-000684-B02 | BST2 MaxPab Antibody | BST2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-000684-B02P | BST2 purified MaxPab Antibody | BST2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | TLR-3395 | BTK Antibody | BTK Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4229 | Bub1 Antibody | Bub1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4239 | Bub1 Antibody | Bub1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000701-M01 | BUB1B Antibody | BUB1B Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000701-M02 | BUB1B Antibody | BUB1B Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000701-M03 | BUB1B Antibody | BUB1B Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4227 | Bub3 Antibody | Bub3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MEM-008872-B01 | C10orf7 MaxPab Antibody | C10orf7 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | MEM-008872-M08 | C10orf7 Antibody | C10orf7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010464-M02 | C13orf24 Antibody | C13orf24 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-051187-M01 | C15orf15 Antibody | C15orf15 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010438-M03 | C1D Antibody | C1D Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-056913-M01 | C1GALT1 Antibody | C1GALT1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-081627-B01 | C1orf25 MaxPab Antibody | C1orf25 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | TRA-081627-B01P | C1orf25 purified MaxPab Antibody | C1orf25 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | STE-055257-B01 | C20orf20 MaxPab Antibody | C20orf20 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | TRA-055741-M01 | C20orf31 Antibody | C20orf31 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008209-M01 | C21orf33 Antibody | C21orf33 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000718-M01 | C3 Antibody | C3 Antibody | 0.05mg | 5808 | 4356 |
zyagen | APO-000761-M02 | CA3 Antibody | CA3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-081617-M01 | CAB39L Antibody | CAB39L Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2007 | CAD Antibody | CAD Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2011 | CAD Antibody | CAD Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000800-B01 | CALD1 MaxPab Antibody | CALD1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-000810-M04 | CALML3 Antibody | CALML3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-52-244 | CALR Antibody | CALR Antibody | 0.05mg | 6000 | 4500 |
zyagen | APO-000811-M01 | CALR Antibody | CALR Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-42-002 | CAMK2A Antibody | CAMK2A Antibody | 0.1mg | 5760 | 4320 |
zyagen | APO-000816-M02 | CAMK2B Antibody | CAMK2B Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000816-M04 | CAMK2B Antibody | CAMK2B Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000814-M01 | CAMK4 Antibody | CAMK4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-084254-M01 | CAMKK1 Antibody | CAMKK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-055832-M01 | CAND1 Antibody | CAND1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-4759 | CAPN6 Antibody | CAPN6 Antibody | 0.1mg | 5760 | 4320 |
zyagen | APO-000826-M01 | CAPNS1 Antibody | CAPNS1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000828-B01 | CAPS MaxPab Antibody | CAPS MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-000828-B01P | CAPS purified MaxPab Antibody | CAPS purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | NEU-4559 | CAPS1 Antibody | CAPS1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4561 | CAPS1 Antibody | CAPS1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4565 | CAPS2 Antibody | CAPS2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4267 | Carabin Antibody | Carabin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4269 | Carabin Antibody | Carabin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3013 | CARD10 Antibody | CARD10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3187 | CARD8 Antibody | CARD8 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2515 | CARD9 Antibody | CARD9 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TRA-055602-M02 | CARF Antibody | CARF Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-055602-B01 | CARF MaxPab Antibody | CARF MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-3189 | CARMA1 Antibody | CARMA1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000834-M01 | CASP1 Antibody | CASP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3459 | Caspase-1 Antibody | Caspase-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3463 | Caspase-1 Antibody | Caspase-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-1128 | Caspase-10 Antibody | Caspase-10 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-2325 | Caspase-12 Antibody | Caspase-12 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2327 | Caspase-12 Antibody | Caspase-12 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3195 | Caspase-12 Antibody (L) | Caspase-12 Antibody (L) | 0.1 mg | 5760 | 4320 |
zyagen | APO-3197 | Caspase-12 Antibody (S) | Caspase-12 Antibody (S) | 0.1 mg | 5760 | 4320 |
zyagen | APO-2245 | Caspase-13 Antibody | Caspase-13 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2509 | Caspase-14 Antibody | Caspase-14 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3447 | Caspase-2 Antibody | Caspase-2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3451 | Caspase-4 Antibody | Caspase-4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3453 | Caspase-4 Antibody | Caspase-4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3455 | Caspase-5 Antibody | Caspase-5 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-3457 | Caspase-5 Antibody | Caspase-5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3469 | Caspase-6 Antibody | Caspase-6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3471 | Caspase-6 Antibody | Caspase-6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3465 | Caspase-7 Antibody | Caspase-7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3467 | Caspase-7 Antibody | Caspase-7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3473 | Caspase-8 Antibody | Caspase-8 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3475 | Caspase-8 Antibody | Caspase-8 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-2071 | Caspase-9 Antibody | Caspase-9 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-2073 | Caspase-9 Antibody | Caspase-9 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000845-M07 | CASQ2 Antibody | CASQ2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INN-4429 | Cathelicidin Antibody | Cathelicidin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-000863-B01 | CBFA2T3 MaxPab Antibody | CBFA2T3 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-000863-B01P | CBFA2T3 purified MaxPab Antibody | CBFA2T3 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | SIG-3967 | Cbl Antibody | Cbl Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-000875-M01 | CBS Antibody | CBS Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000875-M05 | CBS Antibody | CBS Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000875-M06 | CBS Antibody | CBS Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000875-M07 | CBS Antibody | CBS Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-054862-B01P | CC2D1A purified MaxPab Antibody | CC2D1A purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CAN-5265 | CCDC134 Antibody | CCDC134 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5509 | CCDC47 Antibody | CCDC47 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5511 | CCDC47 Antibody | CCDC47 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-4321 | CCDC98 Antibody | CCDC98 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-000891-M01 | CCNB1 Antibody | CCNB1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000896-B01 | CCND3 MaxPab Antibody | CCND3 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-000902-M01 | CCNH Antibody | CCNH Antibody | 0.1mg | 5808 | 4356 |
zyagen | CHE-1105 | CCR3 Antibody | CCR3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CHE-1109 | CCR3 Antibody | CCR3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CHE-1112 | CCR5 Antibody | CCR5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | CHE-2097 | CCR8 Antibody | CCR8 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | PLA-023552-M02 | CCRK Antibody | CCRK Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-025819-M01 | CCRN4L Antibody | CCRN4L Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-022948-M01 | CCT5 Antibody | CCT5 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-057126-M01 | CD177 Antibody | CD177 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000914-B01 | CD2 MaxPab Antibody | CD2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-000914-B01P | CD2 purified MaxPab Antibody | CD2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-000914-B02P | CD2 purified MaxPab Antibody | CD2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-000914-B02 | CD2 MaxPab Antibody | CD2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-000919-M01 | CD3Z Antibody | CD3Z Antibody | 0.1mg | 5808 | 4356 |
zyagen | IMM-PM-5201 | CD4 Monoclonal Antibody | CD4 Monoclonal Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-PM-5203 | CD4 Monoclonal Antibody | CD4 Monoclonal Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-000960-B01P | CD44 purified MaxPab Antibody | CD44 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-000962-M01 | CD48 Antibody | CD48 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000965-M01 | CD58 Antibody | CD58 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-5195 | CD81 Antibody | CD81 Antibody | 0.1mg | 5760 | 4320 |
zyagen | TRA-081602-M01 | CDADC1 Antibody | CDADC1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008872-B01P | CDC123 purified MaxPab Antibody | CDC123 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-000983-M01 | CDC2 Antibody | CDC2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000983-M02 | CDC2 Antibody | CDC2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000983-M04 | CDC2 Antibody | CDC2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000995-M01 | CDC25C Antibody | CDC25C Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011140-M01 | CDC37 Antibody | CDC37 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5101 | CDC42 Antibody | CDC42 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | MET-009578-M02 | CDC42BPB Antibody | CDC42BPB Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009578-M03 | CDC42BPB Antibody | CDC42BPB Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008318-B01 | CDC45L MaxPab Antibody | CDC45L MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | STE-4751 | CDCA8 Antibody | CDCA8 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-000999-M01 | CDH1 Antibody | CDH1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001014-B01 | CDH16 MaxPab Antibody | CDH16 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-001014-B01P | CDH16 purified MaxPab Antibody | CDH16 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-001015-M01 | CDH17 Antibody | CDH17 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001015-M03 | CDH17 Antibody | CDH17 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001016-M01 | CDH18 Antibody | CDH18 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-5047 | CDIP Antibody | CDIP Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-5059 | CDIP Antibody | CDIP Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-001018-M01 | CDK3 Antibody | CDK3 Antibody | 0.1mg | 5808 | 4356 |
