nanoentek授權(quán)代理-上海起發(fā)
韓國NanoEnTek創(chuàng)立于2000年,是一家致力于生物研究領域細胞分析的儀器研發(fā)和生產(chǎn),并立志于為世界科研工作者提供科研技術(shù)的公司。
NanoEntek的業(yè)務包括生命科學實驗室設備,體外診斷醫(yī)療設備以及相關耗材和解決方案的研發(fā),生產(chǎn)和銷售。旗下產(chǎn)品受到用戶的廣泛推崇,包括JuLI系列實時細胞分析儀、EVE自動細胞計數(shù)儀Authur自動熒光細胞計數(shù)與活力分析儀、一次性細胞計數(shù)芯片C-Chip等細胞分析產(chǎn)品。NanoEnTek擁有名為“芯片實驗室"的關鍵平臺的技術(shù),該平臺將實驗室過程集成在指甲蓋大小的微流體芯片上,為醫(yī)學和生命科學工程領域做出了重大貢獻。
NanoEnTek常賣產(chǎn)品:
貨號 | 品名 | 規(guī)格 | 品牌 |
AB0100 | Alignment beads, Green calibration beads, Red calibration beads (100ul) | 1EA | nanoentek |
AD4K-200 | Accuchip 4 Channel slide (200 Slides/box, 400 tests) T-solution (12.5mL X 2ea), N-Solution (12.5mL X 1ea) | 1EA | nanoentek |
ADAM-CellT | Automated cell counter ADAM-CellT Accuchip 4X Kit (200 slides/box) | 1EA | nanoentek |
ADAMII-LS | Fluorescence cell analyzer ADAMII-LS Labtop PC with operating SW installed Instruction manual | 1EA | nanoentek |
ADAM-MC | Automated cell counter ADAM-MC Accuchip 4X Kit (200 slides/box) | 1EA | nanoentek |
ADAM-MC II | Automated cell counter ADAM-MC II Accuchip 4X Kit (200 slides/box) | 1EA | nanoentek |
ADAM-SCC | Somatic cell counter ADAM-SCC SCC-Kit (100 slides/box) | 1EA | nanoentek |
ADAM-SCC II | Somatic cell counter ADAM-SCC II SCC-Kit (100 slides/box) | 1EA | nanoentek |
ADB-500 | ADAM Calibration Bead (5mL/100 tests) | 1EA | nanoentek |
ADM-001 | 7 Inch External monitor | 1EA | nanoentek |
ADR-1000 | T-Solution (12.5mL X 4ea) N-Solution (12.5mL X 2ea) | 1EA | nanoentek |
ALAD-100 | Acridine orange (AO) & 4’,6-diamidino-2-phenylindole (DAPI) stain 0.5 mL X 2 ea (100 Tests) | 1EA | nanoentek |
ALAP-100 | AnnexinV-PE stain 0.5 mL X 1 ea DAPI solution 125 µL X 1 ea AnnexinV binding buffer 10 mL X 1 ea (100 Tests) | 1EA | nanoentek |
ALPI-100 | Propidium Iodide (PI) stain 1.25 mL X 2 ea (100 Tests) | 1EA | nanoentek |
CRS-K02 | SOMA Chip 4 Channel (100 Slides/box, 400 Tests) SCC-Solution (25mL X 2ea) | 1EA | nanoentek |
EBB-001 | Test beads Concentration (avg.) 1.0 x 106 (1mL/100 tests) | 1EA | nanoentek |
EVE HT | High-throughput automated cell counter EVE-HT Desktop & monitor (1 set) Multi pipette (1 ea) | 1EA | nanoentek |
EVE-MC | Automated cell counter EVE EVE slides (50 slides/box) | 1EA | nanoentek |
EVE-MC2 | Automated cell counter EVE Plus EVE slides (50 slides/box) | 1EA | nanoentek |
EVH-020 | Counting plate (48 channels X 20 plates) Mixing well plate (96 wells X 10 plates) Trypan blue stain 0.4% (20 mL X 1 ea) Reservoir (5 pcs/pack X 4 packs) | 1EA | nanoentek |
A2AS-051 | ADAMII Assay slide(50 slides/box, 50 Tests) | 50Slides/box | nanoentek |
AC0050 | Arthur cell counting slide (50 Slides/box, 100 Tests) | 50Slides/box | nanoentek |
CS-050 | C-Slide (50 Slides/box, 100 Tests) Trypan blue stain 0.4% (1.5 mL X 1 ea) | 50Slides/box | nanoentek |
DCS-S01 | Disposable Sperm slide (50 Slides/box, 100 Tests, 20um) | 50Slides/box | nanoentek |
DHC-B01 | Disposable Hemocytometer (50 Slides/box, 100 Tests, 100um) | 50Slides/box | nanoentek |
DHC-B02 | Disposable Hemocytometer (50 Slides/box, 100 Tests, 100um) | 50Slides/box | nanoentek |
DHC-B04 | Disposable Hemocytometer (50 Slides/box, 200 Tests, 100um) | 50Slides/box | nanoentek |
DHC-F01 | Disposable Hemocytometer (50 Slides/box, 100 Tests, 200um) | 50Slides/box | nanoentek |
DHC-F04 | Disposable Hemocytometer (50 Slides/box, 200 Tests, 200um) | 50Slides/box | nanoentek |
DHC-M01 | Disposable Hemocytometer (50 Slides/box, 100 Tests, 200um) | 50Slides/box | nanoentek |
DHC-N01 | Disposable Hemocytometer (50 Slides/box, 100 Tests, 100um) | 50Slides/box | nanoentek |
DHC-N04 | Disposable Hemocytometer (50 Slides/box, 200 Tests, 100um) | 50Slides/box | nanoentek |
EVS-050 | EVE Cell Counting Slide (50 Slides/box, 100 Tests) Trypan blue stain 0.4% (1.5 mL X 1 ea) | 50Slides/box | nanoentek |
電話
QQ咨詢
4006551678