Columbia Biosciences是一家成立于2007年的生物技術公司,總部位于美國馬里蘭州。該公司專注于開發(fā)和生產(chǎn)高質(zhì)量的熒光標記試劑和檢測產(chǎn)品,培養(yǎng)藻類、提取和純化染料,以及將這些熒光團和其他熒光團與抗體偶聯(lián)。這些產(chǎn)品廣泛應用于流式細胞術、顯微鏡觀察和體外診斷等研究領域。
主要產(chǎn)品線及貨號
熒光染料:Columbia Biosciences提供包括SureLight® 488,RPC,RPE,BPE,PerCP,PerCP Cy 5.5和APC在內(nèi)的多種熒光染料,用于標記生物分子進行細胞成像、流式細胞術等研究應用。例如,貨號為D3-1714-1mg的產(chǎn)品是Mouse Anti-C-MYC IgG:SureLight™ APC。
鏈霉親和素-藻紅蛋白(SAPE):開發(fā)并銷售SureLight®鏈霉親和素-藻紅蛋白(SAPE),用于Luminex試劑盒,包括高強度和標準強度兩種版本。
抗體:提供用各種熒光染料和生物分子標記的一抗、二抗、鏈霉親和素、抗種屬等定制共軛抗體,用于流式細胞術、TR-FRET、高通量篩選、蛋白印跡等多種應用。
檢測試劑盒:生產(chǎn)和銷售性價比高、易于使用的檢測試劑盒,包括環(huán)磷酸腺苷TR-FRET和熒光素酶細胞活力檢測等。
產(chǎn)品競爭優(yōu)勢
高質(zhì)量熒光標記:Columbia Biosciences的產(chǎn)品以其高質(zhì)量和高靈敏度而聞名,確保了研究的準確性和可靠性。
創(chuàng)新解決方案:公司致力于提供創(chuàng)新的解決方案,滿足研究人員和診斷開發(fā)者的需求。
定制服務:提供定制的抗體標記、蛋白質(zhì)純化和發(fā)現(xiàn)服務,以滿足特定研究需求。
經(jīng)濟實惠:產(chǎn)品不僅性能優(yōu)秀,而且具有成本效益,適合各種規(guī)模的研究預算。
客戶群體
Columbia Biosciences的客戶群體包括全球的研究人員、診斷開發(fā)者、制藥企業(yè)和學術研究機構(gòu)。公司與世界各地研究人員和診斷公司建立了合作伙伴關系,提供定制化服務以滿足他們的特定需求。
熱賣貨號
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
D11-000-10-10mg | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 10mg | 3678.54 | columbiabiosciences |
D11-000-100-100mg | SureLight™ Peridinin-Chlorophyll Protein Complex (PerCP) | 100mg | 27000.01 | columbiabiosciences |
D16-000-10-10mg | SureLight™ PE-777 | 10mg | 1839.99 | columbiabiosciences |
D16-000-100-100mg | SureLight™ PE-777 | 100mg | 3678.54 | columbiabiosciences |
D17-110-50ug-50ug | Goat Anti-Human IgG: Eu-1024 | 50ug | 4481.74 | columbiabiosciences |
D17-1310-50ug-50ug | Goat Anti-GST IgG: Eu-W1024 | 50ug | 4481.74 | columbiabiosciences |
D17-1711-20ug-20ug | Mouse Anti-6His IgG: Eu-W1024 | 20ug | 37543.91 | columbiabiosciences |
D17-1711-50ug-50ug | Mouse Anti-6His IgG: Eu-W1024 | 50ug | 4481.74 | columbiabiosciences |
D27-000-10-10mg | SureLight™ PerCP Cyanine 5.5 | 10mg | 8871.18 | columbiabiosciences |
D27-000-100-100mg | SureLight™ PerCP Cyanine 5.5 | 100mg | 3678.54 | columbiabiosciences |
D27-000-5-5mg | SureLight™ PerCP Cyanine 5.5 | 5mg | 3678.54 | columbiabiosciences |
D27-000-50-50mg | SureLight™ PerCP Cyanine 5.5 | 50mg | 30678.55 | columbiabiosciences |
D27-000-500-500mg | SureLight™ PerCP Cyanine 5.5 | 500mg | 30678.55 | columbiabiosciences |
D3-000-10-10mg | SureLight™ Allophycocyanin (APC) | 10mg | 956.05 | columbiabiosciences |
D3-000-100-100mg | SureLight™ Allophycocyanin (APC) | 100mg | 5416.15 | columbiabiosciences |
D3-000-50-50mg | SureLight™ Allophycocyanin (APC) | 50mg | 45187.95 | columbiabiosciences |
D3-000-500-500mg | SureLight™ Allophycocyanin (APC) | 500mg | 2710.96 | columbiabiosciences |
D3-010-1-1mg | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 1mg | 24852.87 | columbiabiosciences |
D3-010-10-10mg | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 10mg | 180727.30 | columbiabiosciences |
D3-010-5-5mg | Sulfo-SMCC activated SureLight™ Allophycocyanin (APC) | 5mg | 2608.58 | columbiabiosciences |
D3-103-100ug | Goat Anti-Chicken IgY: SureLight™ APC;100ug | 100ug | 9981.52 | columbiabiosciences |
D3-110-100ug | Goat Anti-Human IgG: SureLight™ APC | 100ug | 6804.80 | columbiabiosciences |
D3-110-100ug-100ug | Goat Anti-Human IgG: SureLight™ APC | 100ug | 35046.37 | columbiabiosciences |
D3-110-1mg-1mg | Goat Anti-Human IgG: SureLight™ APC | 1mg | 748.40 | columbiabiosciences |
D3-110-A-100ug | Goat Anti-Human IgA: SureLight™ APC;100ug | 100ug | 6863.92 | columbiabiosciences |
D3-110-E-100ug | Goat Anti-Human IgE: SureLight™ APC;100ug | 100ug | 3926.57 | columbiabiosciences |
D3-110-M-100ug | Goat Anti-Human IgM: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-111-100ug | Goat anti-Llama IgG: SureLight™ APC;100ug | 100ug | 1250.21 | columbiabiosciences |
D3-112-1-100ug | Goat anti-Mouse IgG1: SureLight™ APC;100ug | 100ug | 1250.21 | columbiabiosciences |
D3-112-100-100ug | Goat Anti-Mouse IgG: SureLight™ APC;100ug | 100ug | 4010.20 | columbiabiosciences |
D3-112-1MG-1mg | Goat Anti-Mouse IgG: SureLight™ APC;1mg | 1mg | 2488.89 | columbiabiosciences |
D3-112-2a-100ug | Goat anti-Mouse IgG2a: SureLight™ APC;100ug | 100ug | 4128.45 | columbiabiosciences |
D3-112-2b-100ug | Goat anti-Mouse IgG2b: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-112-3-100ug | Goat anti-Mouse IgG3: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-112-E-100ug | Goat anti-Mouse IgE: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-112-Fab-100 ug | Goat F(ab')2 Anti-Mouse IgG H+L: SureLight™ APC;100ug | 100ug | 1250.21 | columbiabiosciences |
D3-112-FabFc-100ug | Goat F(ab')2 anti-Mouse IgG Fc-spec: SureLight™ APC;100ug | 100ug | 4010.20 | columbiabiosciences |
D3-112-Fc-100ug | Goat anti-Mouse IgG, Fc-spec: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-112-M-100ug | Goat anti-Mouse IgM: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-113-100ug | Goat Anti-Rat IgG: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-113-Fab-100ug | Goat F(ab')2 Anti-Rat IgG: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-113-Fc-100ug | Goat Anti-Rat IgG, Fc-spec: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-114-100-100ug | Goat Anti-Rabbit IgG: SureLight™ APC;100ug | 100ug | 2488.89 | columbiabiosciences |
D3-114-1MG-1mg | Goat anti-Rabbit IgG: SureLight™ APC;1mg | 1mg | 1250.21 | columbiabiosciences |
D3-116-1MG-1mg | Rabbit Anti-Goat: SureLight™ APC;1mg | 1mg | 1250.21 | columbiabiosciences |
D3-1310-100-100ug | Goat Anti-GST IgG: SureLight™ APC;100ug | 100ug | 1250.21 | columbiabiosciences |
(*此為部分產(chǎn)品貨號,更多請下載資源文件)
電話
QQ咨詢
4006551678