bio-rad2024年價(jià)格表
Bio-Rad 是q球五大生命科學(xué)公司之一,為細(xì)胞生物學(xué)、基因表達(dá)、蛋白質(zhì)純化、蛋白定量、藥物發(fā)現(xiàn)和生產(chǎn)、食品安全和科學(xué)教育領(lǐng)域提供儀器、軟件、消耗品、試劑和相關(guān)內(nèi)容。我們的產(chǎn)品和解決方案基于分離、純化、鑒定、分析以及擴(kuò)增生物材料(例如抗體、蛋白質(zhì)、核酸、細(xì)胞和細(xì)菌)的技術(shù)。
作為q球領(lǐng)x的體外診斷用品供應(yīng)商,我們的診斷產(chǎn)品和系統(tǒng)利用了各種技術(shù),并為輸血、糖尿病監(jiān)測(cè)、自身免疫和傳染病檢測(cè)市場(chǎng)提供頗具價(jià)值的臨床信息。這些產(chǎn)品用于支持疾病和其他醫(yī)療狀況的診斷、監(jiān)測(cè)和治療。Bio-Rad 是臨床質(zhì)量控制產(chǎn)品、服務(wù)和信息系統(tǒng)的q球領(lǐng)d,可確保臨床測(cè)試結(jié)果的準(zhǔn)確性和有效性。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價(jià)有效時(shí)間為2024年3月7日---2024年12月20日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來(lái)源 |
MCA2260 | RAT ANTI RITUXIMAB | 0.2mg | 9324.9 | bio-rad | 4周 | 上海起發(fā) |
MCA1957 | RAT ANTI MOUSE CD68 | 0.25mg | 5908.5 | bio-rad | 4周 | 上海起發(fā) |
HCA177 | HUMAN ANTI TRASTUZUMAB | 0.1mg | 7581.6 | bio-rad | 4周 | 上海起發(fā) |
MCA337 | MOUSE ANTI HUMAN FSH INTACT | 0.5mg | 5499 | bio-rad | 4周 | 上海起發(fā) |
MCA5748G | MOUSE ANTI HUMAN IgG (CH2 DOMAIN) | 0.2mg | 4797 | bio-rad | 4周 | 上海起發(fā) |
HCA204 | HUMAN ANTI ADALIMUMAB | 0.1mg | 7815.6 | bio-rad | 4周 | 上海起發(fā) |
HCA282 | HUMAN ANTI DENOSUMAB | 0.1mg | 6809.4 | bio-rad | 4周 | 上海起發(fā) |
MCA749PE | MOUSE ANTI GUINEA PIG CD4:RPE | 100TESTS | 6142.5 | bio-rad | 4周 | 上海起發(fā) |
HCA280P | HUMAN ANTI DENOSUMAB:HRP | 0.1mg | 7698.6 | bio-rad | 4周 | 上海起發(fā) |
HCA203 | HUMAN ANTI ADALIMUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA305 | HUMAN ANTI RANIBIZUMAB | 0.1mg | 6809.4 | bio-rad | 4周 | 上海起發(fā) |
HCA223 | HUMAN ANTI CETUXIMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA185 | HUMAN ANTI BEVACIZUMAB | 0.1mg | 7581.6 | bio-rad | 4周 | 上海起發(fā) |
MCA799F | MOUSE ANTI RABBIT CD4:FITC | 100TESTS | 5463.9 | bio-rad | 4周 | 上海起發(fā) |
MCA1576F | MOUSE ANTI RABBIT CD8:FITC | 0.1mg | 5463.9 | bio-rad | 4周 | 上海起發(fā) |
HCA285P | HUMAN ANTI HUMAN IgG1 (Fc):HRP | 0.1mg | 3837.6 | bio-rad | 4周 | 上海起發(fā) |
MCA333S | CHIMERIC HUMAN IgE ANTI NP | 2ml | 7839 | bio-rad | 4周 | 上海起發(fā) |
BUF029 | BLOCK ACE | 20x4g | 4680 | bio-rad | 4周 | 上海起發(fā) |
MCA2250 | RAT ANTI HUMAN INTERLEUKIN-10 | 0.5mg | 5697.9 | bio-rad | 4周 | 上海起發(fā) |
MCA341GA | MOUSE ANTI RAT CD68 | 0.1mg | 4410.9 | bio-rad | 4周 | 上海起發(fā) |
MCA1531 | RAT ANTI HUMAN INTERLEUKIN-10 | 0.5mg | 5499 | bio-rad | 4周 | 上海起發(fā) |
MCA812PE | MOUSE ANTI RABBIT IgM (B CELL MARKER):RPE | 100TESTS | 18801.9 | bio-rad | 4周 | 上海起發(fā) |
HCA204P | HUMAN ANTI ADALIMUMAB:HRP | 0.1mg | 8658 | bio-rad | 4周 | 上海起發(fā) |
HCA185G | HUMAN ANTI BEVACIZUMAB | 1mg | 72914.4 | bio-rad | 4周 | 上海起發(fā) |
5224-9850 | MOUSE ANTI HUMAN IgG2 | 0.5mg | 5499 | bio-rad | 4周 | 上海起發(fā) |
MCA6092 | HUMAN ANTI ErbB2 (TRASTUZUMAB BIOSIMILAR) | 0.2mg | 11033.1 | bio-rad | 4周 | 上海起發(fā) |
HCA326 | HUMAN ANTI CERTOLIZUMAB PEGOL | 0.1MG | 7289.1 | bio-rad | 4周 | 上海起發(fā) |
HCA327 | HUMAN ANTI IPILIMUMAB | 0.1MG | 7289.1 | bio-rad | 4周 | 上海起發(fā) |
HCA328 | HUMAN ANTI IPILIMUMAB | 0.1MG | 7289.1 | bio-rad | 4周 | 上海起發(fā) |
HCA329 | HUMAN ANTI IPILIMUMAB | 0.1MG | 7289.1 | bio-rad | 4周 | 上海起發(fā) |
HCA331 | HUMAN ANTI IPILIMUMAB (DRUG/TARGET COMPLEX) | 0.1MG | 7289.1 | bio-rad | 4周 | 上海起發(fā) |
MCA1193AMO | MOUSE ANTI HUMAN CD16:Amethyst Orange | 0.1mg | 3474.9 | bio-rad | 4周 | 上海起發(fā) |
7263-1006 | MOUSE ANTI PEPTIDOGLYCAN | 0.1ml | 7335.9 | bio-rad | 4周 | 上海起發(fā) |
MCA1210P647 | MOUSE IgG2a NEGATIVE CONTROL:RPE-Alexa Fluor® 647 | 100TESTS/1ml | 3685.5 | bio-rad | 4周 | 上海起發(fā) |
MCA1226AMO | MOUSE ANTI HUMAN CD8:Amethyst Orange | 0.1mg | 3474.9 | bio-rad | 4周 | 上海起發(fā) |
STAR9B | RABBIT F(ab')2 ANTI MOUSE IgG:FITC | 1mg | 7230.6 | bio-rad | 4周 | 上海起發(fā) |
MCA1258AMO | RAT ANTI MOUSE CD45R:Amethyst Orange | 0.1mg | 3474.9 | bio-rad | 4周 | 上海起發(fā) |
7460-3104 | MOUSE ANTI HUMAN CD140b | 0.1mg | 4832.1 | bio-rad | 4周 | 上海起發(fā) |
MCA1267AMO | MOUSE ANTI HUMAN CD4:Amethyst Orange | 0.1mg | 3474.9 | bio-rad | 4周 | 上海起發(fā) |
MCA1271AMO | MOUSE ANTI HUMAN CD33:Amethyst Orange | 0.1mg | 3650.4 | bio-rad | 4周 | 上海起發(fā) |
MCA1209C | MOUSE IgG1 NEGATIVE CONTROL:RPE-Cy5 | 100TESTS/0.5ml | 4656.6 | bio-rad | 4周 | 上海起發(fā) |
4915-1050 | RABBIT ANTI HUMAN HEME OXYGENASE 1 | 50ug | 9395.1 | bio-rad | 4周 | 上海起發(fā) |
HCA276 | HUMAN ANTI ETANERCEPT | 0.1mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
HCA288 | HUMAN ANTI DENOSUMAB | 0.1mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
HCA292 | HUMAN ANTI VEDOLIZUMAB | 0.1mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
4940-1404 | GOAT ANTI HEPATITIS B SURFACE ANTIGEN AD/AY | 1ml | 7347.6 | bio-rad | 4周 | 上海起發(fā) |
HCA296 | HUMAN ANTI PEMBROLIZUMAB | 0.1mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
HCA299 | HUMAN ANTI NIVOLUMAB | 0.1mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
4940-6990 | RABBIT ANTI HEPATITIS B RECEPTOR BINDING FRAGMENT PRE S | 1ml | 5967 | bio-rad | 4周 | 上海起發(fā) |
MCA2279 | MOUSE ANTI HUMAN ESTROGEN RECEPTOR BETA 2 | 0.1mg | 6996.6 | bio-rad | 4周 | 上海起發(fā) |
4956-0104 | GOAT ANTI HERPES SIMPLEX VIRUS 1/2 | 1ml | 7172.1 | bio-rad | 4周 | 上海起發(fā) |
4956-0404 | RABBIT ANTI HERPES SIMPLEX VIRUS 1/2 | 1ml | 8634.6 | bio-rad | 4周 | 上海起發(fā) |
4956-6007 | MOUSE ANTI HERPES VIRUS 6 B VARIANT | 0.1mg | 7956 | bio-rad | 4周 | 上海起發(fā) |
0152-0507 | NATIVE ADENOVIRUS | 1ml | #VALUE! | bio-rad | 4周 | 上海起發(fā) |
HCA210G | HUMAN ANTI USTEKINUMAB | 1mg | 77922 | bio-rad | 4周 | 上海起發(fā) |
4999-9007 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 p24 | 1ml | 7862.4 | bio-rad | 4周 | 上海起發(fā) |
5000-0557 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 | 1ml | 4130.1 | bio-rad | 4周 | 上海起發(fā) |
5000-0567 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 gp120:Biotin | 1ml | 7195.5 | bio-rad | 4周 | 上海起發(fā) |
5029-9990 | SHEEP ANTI HYALURONIC ACID | 1ml | 4188.6 | bio-rad | 4周 | 上海起發(fā) |
HCA253G | HUMAN ANTI TOCILIZUMAB | 1mg | 77922 | bio-rad | 4周 | 上海起發(fā) |
5104-2004 | GOAT ANTI HUMAN IgA ALPHA CHAIN | 1mg | 4469.4 | bio-rad | 4周 | 上海起發(fā) |
HCA243 | HUMAN ANTI GOLIMUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA249 | HUMAN ANTI NATALIZUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA250 | HUMAN ANTI NATALIZUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA255 | HUMAN ANTI TOCILIZUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA256 | HUMAN ANTI TOCILIZUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
HCA257 | HUMAN ANTI TOCILIZUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
2485-4906 | SHEEP ANTI YEAST CYTOSINE DEAMINASE | 1ml | 4504.5 | bio-rad | 4周 | 上海起發(fā) |
2645-5057 | MOUSE ANTI DENGUE VIRUS TYPE 2 | 0.1mg | 8225.1 | bio-rad | 4周 | 上海起發(fā) |
HCA262 | HUMAN ANTI PALIVIZUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
2722-5204 | MOUSE ANTI DESMOPLAKIN 1/2 | 50ug | 5183.1 | bio-rad | 4周 | 上海起發(fā) |
HCA263 | HUMAN ANTI TRASTUZUMAB (DRUG/TARGET COMPLEX) | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
3710-0956 | GOAT ANTI DIPHTHERIA TOXIN | 1ml | 4329 | bio-rad | 4周 | 上海起發(fā) |
3710-0970 | GOAT ANTI DIPHTHERIA TOXIN:HRP | 1ml | 8154.9 | bio-rad | 4周 | 上海起發(fā) |
HCA265 | HUMAN ANTI PANITUMUMAB | 0.1mg | 6926.4 | bio-rad | 4周 | 上海起發(fā) |
4050-0096 | MOUSE ANTI HUMAN ELASTASE | 0.2mg | 4410.9 | bio-rad | 4周 | 上海起發(fā) |
7140-2017 | MOUSE ANTI PARAINFLUENZA VIRUS 2 | 0.1mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
4100-0255 | MOUSE ANTI HUMAN BETA ENDORPHIN | 0.2mg | 5592.6 | bio-rad | 4周 | 上海起發(fā) |
4113-0957 | RAT ANTI HUMAN ENDOTHELIN | 0.1mg | 3077.1 | bio-rad | 4周 | 上海起發(fā) |
OBT2042 | MOUSE ANTI HUMAN c-Met | 0.1mg | 9102.6 | bio-rad | 4周 | 上海起發(fā) |
1750-5507 | RABBIT ANTI CANDIDA ALBICANS | 1ml | 6376.5 | bio-rad | 4周 | 上海起發(fā) |
MCA2078PET | RAT ANTI MOUSE CD120a:RPE | 25TESTS | 2082.6 | bio-rad | 4周 | 上海起發(fā) |
1820-4700 | MOUSE ANTI HUMAN CD66e | 0.2mg | 4410.9 | bio-rad | 4周 | 上海起發(fā) |
1820-4700T | MOUSE ANTI HUMAN CD66e | 25ug | 1345.5 | bio-rad | 4周 | 上海起發(fā) |
1940-0004 | SHEEP ANTI HUMAN CERULOPLASMIN | 1ml | 6318 | bio-rad | 4周 | 上海起發(fā) |
1990-0404 | GOAT ANTI CHLAMYDIA TRACHOMATIS EBs | 1ml | 6399.9 | bio-rad | 4周 | 上海起發(fā) |
1990-0804 | GOAT ANTI CHLAMYDIA TRACHOMATIS MOMP | 1ml | 5826.6 | bio-rad | 4周 | 上海起發(fā) |
MCA1940F | MOUSE ANTI HUMAN CD19:FITC | 0.1mg | 2258.1 | bio-rad | 4周 | 上海起發(fā) |
MCA2250EL | RAT ANTI HUMAN INTERLEUKIN-10:Low Endotoxin | 0.5mg | 5885.1 | bio-rad | 4周 | 上海起發(fā) |
4890-0004 | SHEEP ANTI HUMAN HAPTOGLOBIN | 1ml | 2901.6 | bio-rad | 4周 | 上海起發(fā) |
0650-0311 | NATIVE HUMAN APOLIPOPROTEIN A1 | 0.5mg | 5229.9 | bio-rad | 4周 | 上海起發(fā) |
0754-8050 | SHEEP ANTI BOVINE ASIALOFETUIN | 1ml | 5405.4 | bio-rad | 4周 | 上海起發(fā) |
MCA81SBV610 | MOUSE ANTI HUMAN HLA ABC:StarBright Violet 610 | ea | 6048.9 | bio-rad | 4周 | 上海起發(fā) |
MCA81SBV670 | MOUSE ANTI HUMAN HLA ABC:StarBright Violet 670 | ea | 5943.6 | bio-rad | 4周 | 上海起發(fā) |
MCA87SBV440 | MOUSE ANTI HUMAN CD45:StarBright Violet 440 | ea | 7055.1 | bio-rad | 4周 | 上海起發(fā) |
MCA87SBV515 | MOUSE ANTI HUMAN CD45:StarBright Violet 515 | ea | 4949.1 | bio-rad | 4周 | 上海起發(fā) |
MCA87SBV610 | MOUSE ANTI HUMAN CD45:StarBright Violet 610 | ea | 5054.4 | bio-rad | 4周 | 上海起發(fā) |
MCA87SBV670 | MOUSE ANTI HUMAN CD45:StarBright Violet 670 | ea | 5651.1 | bio-rad | 4周 | 上海起發(fā) |
HCA204G | HUMAN ANTI ADALIMUMAB | 1mg | 72914.4 | bio-rad | 4周 | 上海起發(fā) |
MCA88SBV440 | MOUSE ANTI HUMAN CD45RA:StarBright Violet 440 | ea | 4949.1 | bio-rad | 4周 | 上海起發(fā) |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:bio-rad、細(xì)胞分析、微滴式數(shù)字PCR(ddPCR)、DW流式細(xì)胞分析儀、免疫檢測(cè)
電話