lifesensors2024年價格表
LifeSensors, Inc. 成立于 1996 年,幫助生命科學(xué)家在基礎(chǔ)研究、藥物發(fā)現(xiàn)和診斷方面進(jìn)行創(chuàng)新。LifeSensors率x推出了用于高質(zhì)量蛋白表達(dá)的SUMO融合系統(tǒng)。泛素蛋白酶體系統(tǒng) (UPS) 和蛋白質(zhì)靶向嵌合體 (PROTAC) 的尖d工具的開發(fā)正在推動 UPS 領(lǐng)域的發(fā)展。聚泛素親和基質(zhì) Tandem Ubiquitin Binding Entities (TUBES) 正在改變科學(xué)家在 UPS 中發(fā)現(xiàn)和識別神經(jīng)退行性疾病和藥物發(fā)現(xiàn)的新型生物標(biāo)志物的方式。
作為泛素領(lǐng)域的先驅(qū)公司,LifeSensors旨在利用其科學(xué)領(lǐng)d地位和突破性技術(shù),為生命科學(xué)界提供泛素通路的工具和解決方案,這將有助于轉(zhuǎn)化研究和藥物開發(fā)。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運輸費用!??!本次報價有效時間為2024年1月18日---2024年12月14日。
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
UM-0501M-1000 | High Capacity Magnetic Beads TUBE 1 | 1mL | 20064.42 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0411-3000 | UbiTest Buffers Only | 10pull-downs | 2249.10 | lifesensors | 4-6周 | 上海起發(fā) |
PA-0950-0096 | PROTAC® Assay Plate | 1plate | 11126.50 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0411M-1000 | UbiTest Magnetic TUBE Elution Kit | 10pull-downs | 23539.69 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0130-0100 | Linear Polyubiquitin Antibody (MAb; clone LUB9) | 100ug | 12117.60 | lifesensors | 4-6周 | 上海起發(fā) |
SI-0201-5000 | Ubiquitin-WT | 5mg | 749.70 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0402M-1000 | TUBE 2 (Magnetic Beads) | 1mL | 20340.84 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0401-1000 | TUBE 1 (Agarose) | 1mL | 15762.19 | lifesensors | 4-6周 | 上海起發(fā) |
SI-9619-0005 | PR-619 | 5mg | 2258.03 | lifesensors | 4-6周 | 上海起發(fā) |
SI-6302-0050 | K63-Linked Di-Ubiquitin | 50ug | 3828.83 | lifesensors | 4-6周 | 上海起發(fā) |
SI-4802-0100 | K48-Linked Di-Ubiquitin | 100ug | 5792.33 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0402-1000 | TUBE 2 (Agarose) | 1mL | 15789.60 | lifesensors | 4-6周 | 上海起發(fā) |
UC-0101-A384 | E3LITE Customizable Ubiquitin Ligase Kit | 2Plates | 23776.20 | lifesensors | 4-6周 | 上海起發(fā) |
UB-0205-0008 | Ubc13 | 0.8nmol | 4845.00 | lifesensors | 4-6周 | 上海起發(fā) |
UB-0205-0030 | Ubc13 | 3.0nmol | 7229.25 | lifesensors | 4-6周 | 上海起發(fā) |
UB-208H-0030 | UBE2R1 (CDC34), His6 | 3.0nmol | 6426.00 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0404M-1000 | K63 TUBE (Magnetic Beads) | 1mL | 20298.00 | lifesensors | 4-6周 | 上海起發(fā) |
UE-0101-0096 | UbiQuant™ Kit | 1plate | 23026.50 | lifesensors | 4-6周 | 上海起發(fā) |
UE-0905-0096 | UbiQuant™ Ultra Plate | 1plate | 8171.90 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0606-0050 | M1 TUBE (FLAG) | 10pull-downs | 10893.60 | lifesensors | 4-6周 | 上海起發(fā) |
DB-0501-0025 | USP2core | 25ug | 2231.25 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0401M-1000 | TUBE 1 (Magnetic Beads) | 1mL | 18961.80 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0411-1000 | UbiTest Agarose-TUBE Elution Kit | 10pull-downs | 18742.50 | lifesensors | 4-6周 | 上海起發(fā) |
SP-4110-0250 | SUMOstar Protease | 250units | 7419.23 | lifesensors | 4-6周 | 上海起發(fā) |
DB-0514-0025 | USP10 | 25ug | 6426.00 | lifesensors | 4-6周 | 上海起發(fā) |
DB-0520-0025 | USP20 | 25ug | 4908.75 | lifesensors | 4-6周 | 上海起發(fā) |
DB-0599-0025 | DUB Cocktail | 25ug | 11905.95 | lifesensors | 4-6周 | 上海起發(fā) |
DU-0101-4800 | K48 PANEL (IQF) | 9.2ugofeach | 12495.00 | lifesensors | 4-6周 | 上海起發(fā) |
DU-0201-4863 | K48/K63 Panel (IQF) | 9.2ugofeach | 16680.83 | lifesensors | 4-6周 | 上海起發(fā) |
DU-4802-0050 | Di-Ubiquitin K48 (IQF, Position-2) | 50ug | 14994.00 | lifesensors | 4-6周 | 上海起發(fā) |
DU-6303-0050 | Di-Ubiquitin K63 (IQF, Position-3) | 50ug | 14994.00 | lifesensors | 4-6周 | 上海起發(fā) |
PM-7111-0020 | pM-SUMOstar Mammalian Intracellular Vector | 20ug | 8059.28 | lifesensors | 4-6周 | 上海起發(fā) |
PR-1104-0375 | NEDD8-CHOP2 Reporter System | 30Reactions | 20691.72 | lifesensors | 4-6周 | 上海起發(fā) |
PS-0020-0050 | 20S Proteasome | 50ug | 3654.79 | lifesensors | 4-6周 | 上海起發(fā) |
PS-0026-0025 | 26S Proteasome | 25ug | 3842.21 | lifesensors | 4-6周 | 上海起發(fā) |
PS-0026-0050 | 26S Proteasome | 50ug | 6372.45 | lifesensors | 4-6周 | 上海起發(fā) |
SI-0230-0050 | Ubiquitin-Rhodamine | 50ug | 6381.38 | lifesensors | 4-6周 | 上海起發(fā) |
SI-0230-0250 | Ubiquitin-Rhodamine | 250ug | 24646.39 | lifesensors | 4-6周 | 上海起發(fā) |
SI-0250-0050 | Ubiquitin-Aldehyde | 50ug | 2436.53 | lifesensors | 4-6周 | 上海起發(fā) |
SI-0420-0050 | hSUMO1-AMC | 50ug | 6372.45 | lifesensors | 4-6周 | 上海起發(fā) |
SI-6303-0100 | K63-Linked Tri-Ubiquitin | 100ug | 6372.45 | lifesensors | 4-6周 | 上海起發(fā) |
SI-9649-0500 | 1,10 phenanthroline | 50mg | 2360.66 | lifesensors | 4-6周 | 上海起發(fā) |
PE-1001-K020 | pE-SUMOpro Kan Vector | 20ug | 8059.28 | lifesensors | 4-6周 | 上海起發(fā) |
PA-0770-P100M | PROTAC® In Vitro Ubiquitination Assay Kit - Cereblon, Anti-Mouse | 96-wellplateKit | 22015.00 | lifesensors | 4-6周 | 上海起發(fā) |
UM-0407M-1000 | K48 TUBE HF (Magnetic Beads) | 1mL | 20298.00 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0101-0250 | UCH-L3 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0102-0250 | Anti-UCH-L5 Antibody | 250ug | 6372.45 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0104-0250 | Anti-UCH-L1 Antibody | 250ug | 11714.06 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0120-0500 | Anti-Ubiquitin Antibody (MAb; FK2) | 500ug | 13026.04 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0140-0125 | Phospho-Ubiquitin (pS65) Polyclonal Antibody | 125ug | 7403.29 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0201-0250 | Otub1 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0203-0250 | Otub2 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0301-0250 | Anti-AMSH Antibody | 250ug | 7778.14 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0401-0250 | Anti- Ataxin3 Antibody | 250ug | 7778.14 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0403-0250 | JOSD1 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0404-0250 | Anti-JosD2 Antibody | 250ug | 7403.29 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0501-0250 | Anti USP2core Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0504-0250 | USP8 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0505-0250 | Anti-USP14 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0506-0050 | Anti-USP34core Antibody | 50ug | 1874.25 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0506-0250 | Anti-USP34core Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0511-0250 | USP4 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0512-0250 | Anti-USP5 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0517-0250 | Anti-USP15 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0601-0250 | AntiSSeL Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0602-0250 | PLPro Antibody | 250ug | 6916.88 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0603-0250 | Anti-PLP2 Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0701-0250 | Anti-SENP1core Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0702-0250 | Anti-ULP1 Antibody | 250ug | 3467.36 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0703-0250 | SENP6core Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0704-0250 | Anti-SENP2core Antibody | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-0801-0250 | Den1 Antibody (Deneddylase 1) | 250ug | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AB-7002-0050 | Anti-SUMO/SUMOstar Antibody | 50ug | 5676.30 | lifesensors | 4-6周 | 上海起發(fā) |
AB-7002-0051 | HRP-labeled Anti-SUMO/SUMOstar Antibody | 50ug | 8889.30 | lifesensors | 4-6周 | 上海起發(fā) |
AB-7002-0100 | Anti-SUMO/SUMOstar Antibody | 100ug | 8460.90 | lifesensors | 4-6周 | 上海起發(fā) |
AB-7030-0050 | Anti-huSUMO3 Antibody | 50ug | 8460.90 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1002-0025 | 3-Methyladenine | 25mg | 1499.40 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1002-0050 | 3-Methyladenine | 50mg | 2623.95 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1002-0100 | 3-Methyladenine | 100mg | 3092.51 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1003-0005 | Chloroquine diphosphate | 5mg | 1204.88 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1003-0025 | Chloroquine diphosphate | 25mg | 2142.00 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1003-0050 | Chloroquine diphosphate | 50mg | 3748.50 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1004-0001 | E64D | 1mg | 1311.98 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1004-0005 | E64D | 5mg | 5435.33 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1005-0005 | LY-294002 | 5mg | 1874.25 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1005-0025 | LY-294002 | 25mg | 6559.88 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1006-0005 | Pepstatin A | 5mg | 843.41 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1006-0025 | Pepstatin A | 25mg | 1874.25 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1007-0005 | Vinblastine Sulfate | 5mg | 1124.55 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1007-0025 | Vinblastine Sulfate | 25mg | 4029.64 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1008-0005 | Xanthohumol | 5mg | 2623.95 | lifesensors | 4-6周 | 上海起發(fā) |
AC-1008-0025 | Xanthohumol | 25mg | 7778.14 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2005-0001 | 17-AAG | 1mg | 1124.55 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2005-0005 | 17-AAG | 5mg | 2811.38 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2006-0001 | 17-DMAG HCl | 1mg | 843.41 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2006-0005 | 17-DMAG HCl | 5mg | 3467.36 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2007-0005 | Brefeldin A | 5mg | 1686.83 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2007-0025 | Brefeldin A | 25mg | 5810.18 | lifesensors | 4-6周 | 上海起發(fā) |
AC-2007-0050 | Brefeldin A | 50mg | 9558.68 | lifesensors | 4-6周 | 上海起發(fā) |
CV-1001-0100 | SARS-CoV 3CLPro | 100ug | 16915.00 | lifesensors | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價格完整價格請下載文件)
關(guān)鍵詞:lifesensors、泛素、TUBE技術(shù)、SUMO融合系統(tǒng)、蛋白質(zhì)靶向嵌合體 (PROTAC)
電話
QQ咨詢
4006551678