美國(guó)POLYSCIENCES公司成立于1961年,主要生產(chǎn)和經(jīng)營(yíng)LIFE SCIENCES生命科學(xué)(膠體金,不含甲醛的甲醇等),病理學(xué)和顯鏡學(xué) 微球和粒子和磁珠各種單體和聚體等產(chǎn)品。polysciences公司是世界上zui大zui全的多聚化合物供應(yīng)商,同時(shí)是世界*的免疫學(xué),組織化學(xué)試劑耗材供應(yīng)商.
常規(guī)產(chǎn)品如PEI 尼龍毛 微球等
2017年產(chǎn)品價(jià)格如下:
貨號(hào) | CAS號(hào) | 品名 | 規(guī)格 | 2017價(jià)格 | 品牌 |
00016-5 | 107-02-8 | Acrolein, distilled, 99% EM grade | 5x10ml | 5015 | Polysciences |
00019-100 | 79-06-1 | Acrylamide, Chemzymes Ultra Pure® | 100g | 1207 | Polysciences |
00019-500 | 79-06-1 | Acrylamide, Chemzymes Ultra Pure® | 500g | 3264 | Polysciences |
00020-250 | 79-10-7 | Acrylic acid min. 99.0% | 250g | 986 | Polysciences |
00022-100 | 548-62-9 | Crystal Violet C.I. 42555, certified | 100g | 1207 | Polysciences |
00022-25 | 548-62-9 | Crystal Violet C.I. 42555, certified | 25g | 629 | Polysciences |
00064-10 | 2495-39-8 | 2-Propene-1-sulfonic acid, sodium salt, 35% soln. in water | 10g | 1666 | Polysciences |
00084-1 | 56-81-5 | Glycerol, USP (Glycerine) | 1000g | 1241 | Polysciences |
00084-100 | 56-81-5 | Glycerol, USP (Glycerine) | 100g | 799 | Polysciences |
00096-100 | 25852-47-5 | Polyethylene glycol dimethacrylate (PEGDMA 200) | 100g | 2023 | Polysciences |
00112-50 | 25232-41-1 | Poly(4-vinylpyridine) | 50g | 6358 | Polysciences |
00141-100 | 103-83-3 | N,N-Benzyldimethylamine | 100g | 714 | Polysciences |
00141-500 | 103-83-3 | N,N-Benzyldimethylamine | 500g | 1581 | Polysciences |
00213-500 | 2867-47-2 | 2-(N,N-Dimethylamino)ethyl methacrylate, min. 99% | 500g | 2074 | Polysciences |
00216-30 | 111-30-8 | Glutaraldehyde, EM Grade, 8% (30 x 10ml) | 30x10ml | 1513 | Polysciences |
00216A-10 | 111-30-8 | Glutaraldehyde, EM Grade, 8% (10 x 10ml) | 10x10ml | 527 | Polysciences |
00224-100 | BEEM® Embedding Capsules, Size 00 | 100capsules | 510 | Polysciences | |
00224-1000 | BEEM® Embedding Capsules, Size 00 | 1000capsules | 4097 | Polysciences | |
00224-500 | BEEM® Embedding Capsules, Size 00 | 500capsules | 2142 | Polysciences | |
00225-1000 | Gelatin Embedding Capsules, Size 00 | 1000capsules | 1785 | Polysciences | |
00226-1 | JB-4® Embedding Kit | 1kit | 4947 | Polysciences | |
00227-1 | 868-77-9 | 2-Hydroxyethyl methacrylate, Technical Grade | 1kg | 833 | Polysciences |
00236-1 | 75-56-9 | Propylene Oxide, EM Grade | 1pint | 663 | Polysciences |
00294-100 | BEEM® Embedding Capsules, Size 00 conical capsules | 100capsules | 510 | Polysciences | |
00295-100 | BEEM® Embedding Capsules, Size 00 bottle necked | 100capsules | 510 | Polysciences | |
00336-100 | BEEM® Embedding Capsules, Size 3 capsules | 100capsules | 510 | Polysciences | |
00345-500 | 64-86-8 | Colchicine | 500mg | 1377 | Polysciences |
00346-1 | 2,4,6-sym-Collidine Buffer Kit, EM Grade | 1kit | 1615 | Polysciences | |
00352-10 | 6104-59-2 | Coomassie® blue R250, C.I. 42660 | 10g | 425 | Polysciences |
00352-100 | 6104-59-2 | Coomassie® blue R250, C.I. 42660 | 100g | 2261 | Polysciences |
00352-50 | 6104-59-2 | Coomassie® blue R250, C.I. 42660 | 50g | 1683 | Polysciences |
00373-1 | 3326-32-7 | Fluorescein isothiocyanate, Certified, FITC | 1g | 8432 | Polysciences |
00374-250 | 36877-69-7 | Rhodamine B isothiocyanate, mixture of isomers | 250mg | 9843 | Polysciences |
00376-4 | 111-30-8 | Glutaraldehyde, Biological Grade, 25% | 4x500ml | 1343 | Polysciences |
00376-500 | 111-30-8 | Glutaraldehyde, Biological Grade, 25% | 500ml | 425 | Polysciences |
00377-1 | 111-30-8 | Glutaraldehyde, Biological Grade, 50% | 1liter | 1071 | Polysciences |
00377-4 | 111-30-8 | Glutaraldehyde, Biological Grade, 50% | 4x1liter | 2975 | Polysciences |
00377-500 | 111-30-8 | Glutaraldehyde, Biological Grade, 50% | 500ml | 663 | Polysciences |
00378-100 | 512-26-5 | Lead Citrate Trihydrate | 100g | 1921 | Polysciences |
00380-1 | 30525-89-4 | Paraformaldehyde EM Grade | 1kg | 561 | Polysciences |
00380-250 | 30525-89-4 | Paraformaldehyde EM Grade | 250g | 255 | Polysciences |
00395-1 | 16961-25-4 | Chloroauric acid | 1g | 5117 | Polysciences |
00403-1 | Dental wax | 1lb | 612 | Polysciences | |
00403-5 | Dental wax | 5lb | 2193 | Polysciences | |
00407-100 | 9011-18-1 | Dextran sulfate, sodium salt | 100g | 5049 | Polysciences |
00425-10 | 3524-62-7 | Benzoin methyl ether (UV Catalyst) | 10g | 748 | Polysciences |
00488-50 | 2051-76-5 | Acrylic anhydride min. 90% | 50g | 9758 | Polysciences |
00519-100 | 67-68-5 | Dimethyl sulfoxide, HPLC Grade, 99.9+% | 100ml | 918 | Polysciences |
00519-250 | 67-68-5 | Dimethyl sulfoxide, HPLC Grade, 99.9+% | 250ml | 1785 | Polysciences |
00519-50 | 67-68-5 | Dimethyl sulfoxide, HPLC Grade, 99.9+% | 50ml | 595 | Polysciences |
00552-500 | 84-74-2 | Araldite® resins (modified epoxy resins), Grade 502 | 500g | 561 | Polysciences |
00553-100 | 90-72-2 | DMP-30 | 100g | 663 | Polysciences |
00563-100 | 19780-11-1 | Dodecenylsuccinic anhydride (DDSA) | 100g | 544 | Polysciences |
00563-4 | 19780-11-1 | Dodecenylsuccinic anhydride (DDSA) | 4x450g | 3281 | Polysciences |
00563-450 | 19780-11-1 | Dodecenylsuccinic anhydride (DDSA) | 450g | 1173 | Polysciences |
00574-100 | 9003-53-6 | Polystyrene, atactic pellets | 100g | 1343 | Polysciences |
00578-10 | 25087-26-7 | Poly(methacrylic acid) | 10g | 1275 | Polysciences |
00578-50 | 25087-26-7 | Poly(methacrylic acid) | 50g | 4386 | Polysciences |
00583-1 | Kodak Electron Microscopy Film 4489, 6.5cm x 9cm | 100sheets | 6001 | Polysciences | |
00615-5 | 596-09-8 | Fluorescein diacetate | 5g | 1836 | Polysciences |
00625-1 | 50-00-0 | Formaldehyde 37%, U.S.P. | 1gal | 1564 | Polysciences |
00627-1 | 9003-01-4 | Poly(acrylic acid), 25% soln. in water [MW ~ 50,000] | 1kg | 5236 | Polysciences |
00627-250 | 9003-01-4 | Poly(acrylic acid), 25% soln. in water [MW ~ 50,000] | 250g | 1836 | Polysciences |
00627-50 | 9003-01-4 | Poly(acrylic acid), 25% soln. in water [MW ~ 50,000] | 50g | 476 | Polysciences |
00631-100 | 9003-33-2 | Formvar 15/95 (Poly[vinyl formal]) | 100g | 1547 | Polysciences |
00639-100 | 9000-70-8 | Gelatin | 100g | 476 | Polysciences |
00669-1 | 26570-48-9 | Poly(ethylene glycol) (n) diacrylate | 1kg | 2074 | Polysciences |
00669-100 | 26570-48-9 | Poly(ethylene glycol) (n) diacrylate | 100g | 595 | Polysciences |
00669-250 | 26570-48-9 | Poly(ethylene glycol) (n) diacrylate | 250g | 884 | Polysciences |
00679-250 | 25322-68-3 | Poly(ethylene glycol) [MW 1,450] | 250g | 1020 | Polysciences |
00682-250 | 25322-68-3 | Poly(ethylene glycol) [MW 1,000] | 250g | 1292 | Polysciences |
00684-250 | 25322-68-3 | Poly(ethylene glycol) [MW 600] | 250g | 1020 | Polysciences |
00692-250 | 999-97-3 | Hexamethyldisilazane (HMDS) | 250g | 1275 | Polysciences |
00719-100 | 110-26-9 | N,N’-Methylenebisacrylamide, Chemzymes Ultra Pure®, electrophoresis grade 99.9% | 100g | 1836 | Polysciences |
00719-25 | 110-26-9 | N,N’-Methylenebisacrylamide, Chemzymes Ultra Pure®, electrophoresis grade 99.9% | 25g | 646 | Polysciences |
00730-1 | 27813-02-1 | Hydroxypropyl methacrylate, mixture of isomers | 1kg | 2142 | Polysciences |
00730-500 | 27813-02-1 | Hydroxypropyl methacrylate, mixture of isomers | 500g | 1411 | Polysciences |
00767-25 | 2261-99-6 | 1H,1H,7H-Dodecafluoroheptyl methacrylate | 25g | 5848 | Polysciences |
00785-100 | 10099-74-8 | Lead (II) Nitrate, 99% (ACS Reagent) | 100g | 5491 | Polysciences |
00791-1 | Lens Tissue, Ross | 1box | 1173 | Polysciences | |
00791-5 | Lens Tissue, Ross | 5boxes | 4675 | Polysciences | |
00801-10 | 65833-30-9 | 1,9-Nonanediol dimethacrylate | 10g | 1428 | Polysciences |
00805-25 | 12226-74-3 | Luxol® Fast Blue ARN (Solvent Blue 37) | 25g | 2091 | Polysciences |
00834-1 | 80-62-6 | Methyl Methacrylate, min 99.5% | 1liter | 799 | Polysciences |
00834-4 | 80-62-6 | Methyl Methacrylate, min 99.5% | 4x1liter | 1564 | Polysciences |
00834-5 | 80-62-6 | Methyl Methacrylate, min 99.5% | 5gal | 4386 | Polysciences |
00867-250 | 9003-53-6 | Polystyrene [MW ~ 100,000] | 250mg | 3740 | Polysciences |
00871-25 | 2675-94-7 | N,N-Diethylacrylamide, min. 95% | 25g | 3961 | Polysciences |
00876-15 | Polybead® Microspheres 0.10μm | 15ml | 2499 | Polysciences | |
00886-1 | 25134-21-8 | Nadic Methyl Anhydride (NMA) | 1kg | 2193 | Polysciences |
00886-100 | 25134-21-8 | Nadic Methyl Anhydride (NMA) | 100g | 391 | Polysciences |
00886-500 | 25134-21-8 | Nadic Methyl Anhydride (NMA) | 500g | 1411 | Polysciences |
00915-25 | 553-24-2 | Neutral red, C.I. 50040, certified | 25g | 1207 | Polysciences |
00928-1 | 298-83-9 | Nitroblue tetrazolium chloride (NBT) | 1g | 3230 | Polysciences |
00928-500 | 298-83-9 | Nitroblue tetrazolium chloride (NBT) | 500mg | 2040 | Polysciences |
00968-100 | 1936-15-8 | Orange G, C.I. 16230, certified | 100g | 1836 | Polysciences |
01005-25 | 475-25-2 | Hematein, C.I. 75290 (Hydroxybrasilein) | 25g | 2856 | Polysciences |
01021-25 | 12026-57-2 | Phosphomolybdic acid hydrate, ACS grade | 25g | 2074 | Polysciences |
01021-5 | 12026-57-2 | Phosphomolybdic acid hydrate, ACS grade | 5g | 663 | Polysciences |
01048-100 | 9005-08-7 | Poly(ethylene glycol) (n) distearate | 100g | 1309 | Polysciences |
01048-500 | 9005-08-7 | Poly(ethylene glycol) (n) distearate | 500g | 3893 | Polysciences |
01051-250 | 9003-39-8 | Poly(N-vinylpyrrolidone), MW 40,000 | 250g | 1479 | Polysciences |
01052-250 | 9003-39-8 | Poly(N-vinylpyrrolidone), Pharmaceutical grade, MW 40,000 | 250g | 2125 | Polysciences |
01098-1 | 11103-72-3 | Ruthenium red | 1g | 4199 | Polysciences |
01102-100 | 25322-68-3 | Poly(ethylene glycol) [MW 1,450; pharma grade] | 100g | 1258 | Polysciences |
01109-250 | 25322-68-3 | Poly(ethylene glycol) [MW 400] | 250g | 1020 | Polysciences |
01110-250 | 25322-68-3 | Poly(ethylene glycol) [MW 300] | 250g | 1020 | Polysciences |
01112-250 | 25322-68-3 | Poly(ethylene glycol) [MW 200] | 250g | 1020 | Polysciences |
01125-100 | 7761-88-8 | Silver Nitrate | 100g | 6970 | Polysciences |
01125-25 | 7761-88-8 | Silver Nitrate | 25g | 1955 | Polysciences |
01131-100 | 6131-99-3 | Cacodylic acid, sodium salt trihydrate | 100g | 6749 | Polysciences |
01131-25 | 6131-99-3 | Cacodylic acid, sodium salt trihydrate | 25g | 2261 | Polysciences |
01131-500 | 6131-99-3 | Cacodylic acid, sodium salt trihydrate | 500g | 20213 | Polysciences |
01201-2 | 111-30-8 | Glutaraldehyde, EM Grade, 70% | 10x2ml | 816 | Polysciences |
01201-5 | 111-30-8 | Glutaraldehyde, EM Grade, 70% | 5x10ml | 1020 | Polysciences |
01207-50 | 7446-81-3 | Sodium acrylate | 50g | 3145 | Polysciences |
01211-5 | 2231-57-4 | Thiocarbohydrazide | 5g | 1632 | Polysciences |
01220-10 | 78338-22-4 | Thionin, C.I. 52000, certified | 10g | 3706 | Polysciences |
01234-25 | 92-31-9 | Toluidine blue O, C.I. 52040, certified | 25g | 2057 | Polysciences |
01241-250 | 76-03-9 | Trichloroacetic acid, 98% | 250g | 850 | Polysciences |
01294-100 | 72-57-1 | Trypan blue, C.I. 23850 | 100g | 8568 | Polysciences |
我們公司zui大優(yōu)勢(shì)是強(qiáng)大的采購(gòu),
1:基本什么都能進(jìn)口,血清,抗體,耗材,還有部分限制進(jìn)口的,
2:貨品全,現(xiàn)經(jīng)營(yíng)過(guò)700多個(gè)品牌,基本所有生物試劑耗材都可以進(jìn)口,特別是冷偏的產(chǎn)品那就更有優(yōu)勢(shì),
3:提供加急服務(wù),一般1-2周到貨,超過(guò)時(shí)限加急費(fèi)全免
4:價(jià)格公道,絕大部分價(jià)格有優(yōu)勢(shì),當(dāng)然不能保證100%產(chǎn)品都是,因?yàn)橐馕吨鴽](méi)有服務(wù).
5:良好的信譽(yù),大部分客戶我們提供貨到付款服務(wù),客戶包括清華,北大 交大 復(fù)旦,中山等100多所大學(xué),ROCHE,阿斯利康,國(guó)藥 ,fisher等500多家公司
6:我們還是Santa,Advanced Biotechnologies Inc, Omicron,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,Omicron, Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國(guó)外公司授權(quán)代理。
7:我們還是invitrogen,qiagen,Omicronam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發(fā),歡迎合作。
電話
QQ咨詢(xún)
4006551678