世界*實(shí)驗(yàn)材料供應(yīng)商 chemimpex 正式授權(quán)上海起發(fā)為其中國代理, chemimpex 在一直是行業(yè)的*,一直為廣大科研客戶提供zui為的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務(wù),簽約 chemimpex 就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
chemimpex 中國代理, chemimpex 上海代理, chemimpex 北京代理,chemimpex 廣東代理, chemimpex 江蘇代理chemimpex 湖北代理,chemimpex 天津,chemimpex 黑龍江代理,chemimpex 內(nèi)蒙古代理,chemimpex 吉林代理,chemimpex 福建代理, chemimpex 江蘇代理, chemimpex 浙江代理, chemimpex 四川代理,
Chem-Impex公司是美國的化學(xué)品供應(yīng)商,公司成立于1981年,現(xiàn)在為廣大科研人員和工業(yè)客戶提供超過20,000種科研級和工業(yè)級的特色化學(xué)試劑。
部分產(chǎn)品報(bào)價(jià)如下:
品牌 | 貨號 | 品名 | 純度 | CAS號 | 規(guī)格1 | 價(jià)格1 | 規(guī)格2 | 價(jià)格2 |
chemimpex | 00001 | 2,2'-Azino-bis(3-ethylbenzothiazoline-6-sulfonic acid) diammonium salt | ≥ 98% (HPLC) | 30931-67-0 | 1G | 425 | 5G | 1530 |
chemimpex | 00002 | N-(2-Acetamido)-2-aminoethanesulfonic acid | ≥ 99% (titration) | 7365-82-4 | 25G | 263.5 | 100G | 528.7 |
chemimpex | 00003 | Acetylcholine bromide | ≥ 99% | 66-23-9 | 25G | 351.9 | 100G | 1055.7 |
chemimpex | 00004 | Acrylamide | ≥ 99.9% | 79-06-1 | 100G | 528.7 | 250G | 1055.7 |
chemimpex | 00005 | Adenine hydrochloride | 99+% | 6055-72-7 | 5G | 210.8 | 25G | 703.8 |
chemimpex | 00006 | Adenine hemisulfate salt | ≥ 99% (HPLC) | 321-30-2 | 25G | 306 | 100G | 850 |
chemimpex | 00007 | Adenosine | 99.0-101.0% (Titration: Anhydrous basis) | 58-61-7 | 5G | 170 | 25G | 263.5 |
chemimpex | 00008 | Adenosine-3',5'-cyclic monophosphate monosodium salt | ≥ 99% (HPLC) | 37839-81-9 | 250MG | 1055.7 | 1G | 1768 |
chemimpex | 00009 | Adenosine-3',5'-cyclic monophosphate | ≥ 99% (HPLC) | 60-92-4 | 1G | 1105 | 5G | 3570 |
chemimpex | 00010 | Adenosine-5'-diphosphate disodium salt dihydrate | ≥ 98% (HPLC) | 16178-48-6 | 250MG | 176.8 | 1G | 374 |
chemimpex | 00011 | Adenosine-5'-diphosphate trilithium salt | ≥ 99% (HPLC) | 31008-64-7 | 1G | 425 | 5G | 1530 |
chemimpex | 00012 | Adenosine-5'-monophosphate disodium salt | ≥ 98% (HPLC) | 4578-31-8 | 5G | 170 | 25G | 340 |
chemimpex | 00013 | Adenosine-5'-monophosphate monohydrate | ≥ 95% (HPLC) | 18422-05-4, 61-19-8 | 5G | 176.8 | 25G | 440.3 |
chemimpex | 00015 | Adenosine-5'-triphosphate disodium salt trihydrate | ≥ 98% (HPLC) | 51963-61-2 | 100G | 1360 | 250G | 2380 |
chemimpex | 00016 | D-Alanine | ≥ 98% (Titration: Dried basis) | 338-69-2 | 5G | 170 | 25G | 255 |
chemimpex | 00017 | DL-Alanine | ≥ 99% (Titration) | 302-72-7 | 25G | 170 | 100G | 255 |
chemimpex | 00019 | L-Alanine | 98.5-101.5% (Titration: anhydrous basis) | 56-41-7 | 25G | 170 | 100G | 340 |
chemimpex | 00020 | Aminomethyl polystyrene resin | 89551-24-6 | 5G | 340 | 25G | 765 | |
chemimpex | 00021 | Ammonium molybdate tetrahydrate | 81.0-83.0% (Titration as MoO3) | 12054-85-2 | 100G | 425 | 250G | 850 |
chemimpex | 00022 | Ammonium nitrate, granular | ≥ 95.0% (Titration) | 6484-52-2 | 100G | 204 | 250G | 306 |
chemimpex | 00024 | L-Arginine | 98.5-101.5% (Assay) | 74-79-3 | 25G | 170 | 100G | 255 |
chemimpex | 00026 | L-Asparagine monohydrate | 99.0-101.0% (Titration: anhydrous basis) | 5794-13-8 | 100G | 263.5 | 250G | 528.7 |
chemimpex | 00027 | L-Aspartic acid sodium salt monohydrate | ≥ 99% (assay) | 3792-50-5 | 100G | 263.5 | 250G | 528.7 |
chemimpex | 00028 | L-Aspartic acid | 98.5-101.5% (Titration: anhydrous basis) | 56-84-8 | 100G | 255 | 250G | 425 |
chemimpex | 00029 | Bacitracin from Bacillus licheniformis | ≥ 65 units/mg (Anhydrous assay of Bacitracin) | 1405-87-4 | 5G | 510 | 25G | 1700 |
chemimpex | 00030 | Pararosaniline chloride | ≥ 92% (Dye Content) | 569-61-9 | 25G | 510 | 100G | 1700 |
chemimpex | 00031 | N6-Benzyladenine | ≥ 99% (Assay) | 1214-39-7 | 5G | 204 | 25G | 340 |
chemimpex | 00032 | N,N-Bis(2-hydroxyethyl)glycine | ≥ 99% (Titration) | 150-25-4 | 25G | 255 | 100G | 510 |
chemimpex | 00033 | D-Biotin | 97.5-100.5% (Titration) | 58-85-5 | 1G | 170 | 5G | 306 |
chemimpex | 00034 | 2,2-Bis(hydroxymethyl)-2,2',2"-nitrilotriethanol | ≥ 99% (Titration) | 6976-37-0 | 25G | 255 | 100G | 425 |
chemimpex | 00035 | Boc-Arg(Tos)-OH | ≥ 99% (HPLC) | 13836-37-8 | 5G | 351.9 | 25G | 792.2 |
chemimpex | 00036 | Boc-O-benzyl-L-trans-4-hydroxyproline | ≥ 98% (HPLC) | 54631-81-1 | 1G | 440.3 | 5G | 1870 |
chemimpex | 00037 | Nalpha-Boc-Nepsilon-Fmoc-L-Lysine | ≥ 98% (HPLC) | 84624-27-1 | 1G | 255 | 5G | 765 |
chemimpex | 00038 | 4-(Bromomethyl)phenylacetic acid phenacyl ester | ≥ 97% (TLC) | 66270-97-1 | 1G | 351.9 | 5G | 1232.5 |
chemimpex | 00039 | Albumin fraction V (from bovine blood) | ≥ 96% (Electrophoresis) | 9048-46-8 | 5G | 255 | 25G | 510 |
chemimpex | 00040 | Albumin fraction V (from bovine blood) | ≥ 98% (Agarose Electrophoresis) | 9048-46-8 | 25G | 351.9 | 100G | 1105 |
chemimpex | 00041 | Fibrinogen fraction 1(from bovine plasma) | ≥ 99% (Electrophoresis) | 9001-32-5 | 1G | 510 | 5G | 1785 |
chemimpex | 00043 | Bromocresol green sodium salt | 62625-32-5 | 5G | 340 | 25G | 1020 | |
chemimpex | 00044 | 4-(Bromomethyl)phenylacetic acid | ≥ 99% | 13737-36-5 | 1G | 176.8 | 5G | 703.8 |
chemimpex | 00045 | 5-Bromo-2'-deoxyuridine | ≥ 99% (HPLC) | 59-14-3 | 1G | 351.9 | 5G | 1445 |
chemimpex | 00047 | D-Calcium pantothenate | 98.0-101.0% (Assay) | 137-08-6 | 100G | 255 | 250G | 595 |
chemimpex | 00048 | 3-Cyclohexylami-propanesulfonic acid | ≥ 99% (Assay) | 1135-40-6 | 25G | 176.8 | 100G | 440.3 |
chemimpex | 00049 | Carbenicillin disodium salt | ≥ 770 mcg/mg (Potency, anhydrous basis) | 4800-94-6 | 1G | 425 | 5G | 1360 |
chemimpex | 00050 | 3-(3-Dimethylaminopropyl)-1-ethyl-carbodiimide hydrochloride | ≥ 99% (Argentometric Titration) | 25952-53-8 | 5G | 176.8 | 25G | 255 |
chemimpex | 00051 | N,N-Carbonyldiimidazole | ≥ 98% (Titration) | 530-62-1 | 25G | 170 | 100G | 255 |
chemimpex | 00052 | Ammonium sulfate | ≥ 99.0% (Titration) | 7783-20-2 | 100G | 204 | 250G | 306 |
chemimpex | 00053 | L-Carnitine | ≥ 97% (assay) | 541-15-1 | 25G | 440.3 | 100G | 1496 |
chemimpex | 00055 | Nalpha-(Benzyloxycarbonyloxy)succinimide | ≥ 98.5% (HPLC) | 13139-17-8 | 25G | 255 | 100G | 510 |
chemimpex | 00056 | 1-Cyano-4-(dimethylamino)pyridinium tetrafluoroborate | 98% | 59016-56-7 | 100MG | 2040 | 250MG | 4165 |
chemimpex | 00058 | Cephalothin sodium salt | ≥ 850 mg/mg of Cephalothin | 58-71-9 | 1G | 425 | 5G | 1870 |
chemimpex | 00059 | 3-[(3-Cholamidopropyl)dimethylammonio]-2-hydroxy-1-propanesulfonate | ≥ 98% (HPLC) | 82473-24-3 | 1G | 850 | 5G | 3740 |
chemimpex | 00060 | 3-[(3-Cholamidopropyl)dimethylammonio]-1-propanesulfonate | ≥ 98% (HPLC) | 75621-03-3 | 1G | 255 | 5G | 935 |
chemimpex | 00061 | Chloramphenicol | 97.0-103.0% (HPLC) | 56-75-7 | 100G | 850 | 250G | 1700 |
chemimpex | 00064 | 2-Chlorobenzyl alcohol | 99% | 17849-38-6 | 100G | 351.9 | 1KG | 1584.4 |
chemimpex | 00065 | 6-Chloropurine | ≥ 98% (HPLC) | 87-42-3 | 5G | 204 | 25G | 340 |
chemimpex | 00067 | Z-L-arginine | ≥ 99% (HPLC) | 1234-35-1 | 5G | 176.8 | 25G | 351.9 |
chemimpex | 00068 | Colistin sulfate, nonsterile | 1264-72-8 | 1G | 351.9 | 5G | 1407.6 | |
chemimpex | 00070 | alpha-Ketoglutaric acid | ≥ 99% (Assay) | 328-50-7 | 100G | 263.5 | 250G | 528.7 |
chemimpex | 00071 | Sodium cholate hydrate | ≥ 98% (HPLC) | 73163-53-8, 206986-87-0 | 5G | 176.8 | 25G | 425 |
chemimpex | 00072 | Creatine phosphate disodium salt tetrahydrate | 99+% | 19333-65-4 | 1G | 176.8 | 5G | 528.7 |
chemimpex | 00073 | N-(2-Bromo-Z)succinimide | 98% | 128611-93-8 | 25G | 316.2 | 100G | 1055.7 |
chemimpex | 00074 | Clindamycin hydrochloride, nonsterile | ≥ 860 µg/mg | 21462-39-5 | 100MG | 374 | 250MG | 467.5 |
chemimpex | 00075 | Cytidine-3'-monophosphate disodium salt | 98% | 81487-29-8 | 250MG | 詢價(jià) | 1G | 詢價(jià) |
chemimpex | 00077 | Coenzyme Q10 | ≥ 99% | 303-98-0 | 1G | 176.8 | 5G | 703.8 |
chemimpex | 00078 | Coenzyme A trilithium salt | ≥ 98% | 18439-24-2 | 25MG | 765 | 100MG | 2720 |
chemimpex | 00079 | Colistin methanesulfonate sodium salt | ≥ 390 µg/mg (Potency, anhydrous basis) | 8068-28-8 | 5MU | 850 | 25MU | 3910 |
chemimpex | 00080 | 1,1,1,3,3,3-Hexafluoroisopropyl alcohol | ≥ 99% (GC) | 920-66-1 | 25G | 詢價(jià) | 100G | 595 |
chemimpex | 00081 | Sodium hydrosulfite, anhydrous | ≥ 89% (assay) | 7775-14-6 | 1KG | 351.9 | 2.5KG | 615.4 |
chemimpex | 00082 | Crystal Violet | 96.0-100.5% (Titration) | 548-62-9 | 100G | 510 | 250G | 1020 |
chemimpex | 00083 | Cycloheximide (from Streptomyces griseus) | ≥ 98% (HPLC) | 66-81-9 | 1G | 595 | 5G | 1445 |
chemimpex | 00084 | Sodium bicarbonate | 99.7-100.3% (Titration: anhydrous basis) | 144-55-8 | 1KG | 340 | 2.5KG | 680 |
chemimpex | 00085 | L-Cysteine hydrochloride monohydrate | 99.0-100.5% (Titration: anhydrous basis) | 7048-04-6 | 100G | 255 | 250G | 510 |
chemimpex | 00086 | D-Cysteine hydrochloride monohydrate | ≥ 99.5% (Assay) | 32443-99-5 | 5G | 212.5 | 25G | 595 |
chemimpex | 00087 | L-Cysteine hydrochloride anhydrous | 98.0-102.0% (Titration) | 52-89-1 | 25G | 176.8 | 100G | 387.6 |
chemimpex | 00088 | L-Cystine | ≥ 98% (Titration: anhydrous basis) | 56-89-3 | 25G | 170 | 100G | 314.5 |
chemimpex | 00089 | Cytidine | ≥ 99% (HPLC) | 65-46-3 | 1G | 詢價(jià) | 5G | 263.5 |
chemimpex | 00090 | Cytidine-5'-diphosphate trisodium salt | ≥ 99% | 34393-59-4 | 100MG | 703.8 | 250MG | 1407.6 |
chemimpex | 00091 | Cytidine-5'-monophosphate | ≥ 99% (HPLC) | 63-37-6 | 5G | 212.5 | 25G | 374 |
chemimpex | 00092 | Guanosine-5'-diphosphate disodium salt | ≥ 98% (HPLC) | 7415-69-2 | 100MG | 1360 | 250MG | 2890 |
chemimpex | 00094 | Cytidine-5'-monophosphate disodium salt | 99+% | 6757-06-8 | 1G | 176.8 | 5G | 351.9 |
chemimpex | 00095 | Cytidine-5'-triphosphate disodium salt | ≥ 98% (HPLC) | 81012-87-5 | 250MG | 340 | 1G | 680 |
chemimpex | 00097 | 2'-Deoxyadenosine-5'-monophosphate | 99+% | 653-63-4 | 1G | 263.5 | 5G | 1055.7 |
chemimpex | 00098 | 2'-Deoxyadenosine-5'-triphosphate disodium salt | ≥ 98% (HPLC) | 1927-31-7 | 100MG | 1768 | 250MG | 3519 |
chemimpex | 00099 | 2'-Deoxycytidine-5'-monophosphate | ≥ 99% (HPLC) | 1032-65-1 | 1G | 1020 | 5G | 4250 |
chemimpex | 00100 | 2'-Deoxycytidine-5'-triphosphate disodium salt | ≥ 99% (UV) | 102783-51-7 | 100MG | 1055.7 | 250MG | 2108 |
chemimpex | 00101 | 2'-Deoxyadenosine monohydrate | 99+% | 16373-93-6 | 1G | 176.8 | 5G | 615.4 |
chemimpex | 00102 | 2'-Deoxyguanosine monohydrate | ≥ 99% (Assay) | 961-07-9 | 1G | 176.8 | 5G | 340 |
chemimpex | 00103 | 2'-Deoxyinosine | 99+% | 890-38-0 | 1G | 314.5 | 5G | 680 |
chemimpex | 00105 | 2'-Deoxycytidine hydrochloride | 99% | 3992-42-5 | 1G | 176.8 | 5G | 528.7 |
chemimpex | 00106 | 2'-Deoxyuridine | 97 to 102% (UV, dry basis) | 951-78-0 | 1G | 212.5 | 5G | 425 |
chemimpex | 00107 | 2'-Deoxyguanosine-5'-monophosphate disodium salt | ≥ 99% (HPLC) | 33430-61-4 | 1G | 1020 | 5G | 4420 |
chemimpex | 00108 | 2'-Deoxyguanosine-5'-triphosphate sodium salt | 98% | 93919-41-6 | 100MG | 1407.6 | 250MG | 2822 |
chemimpex | 00109 | 3,5-Dichloro-2-hydroxybenzenesulfonic acid sodium salt | ≥ 99% (HPLC) | 54970-72-8 | 5G | 306 | 25G | 1020 |
chemimpex | 00110 | N,N'-Diisopropylcarbodiimide | ≥ 99% (Assay) | 693-13-0 | 25G | 255 | 100G | 680 |
chemimpex | 00111 | P1,P5-Di(adenosine-5')pentaphosphate trilithium salt | ≥ 96% (HPLC) | 75522-97-3 | 100MG | 2380 | 250MG | 3060 |
chemimpex | 00114 | 1,3-Dicyclohexylcarbodiimide | ≥ 99% (GC) | 538-75-0 | 100G | 340 | 250G | 425 |
chemimpex | 00116 | 3,5-Diiodo-L-tyrosine dihydrate | ≥ 98% (Assay) | 18835-59-1 | 5G | 170 | 25G | 382.5 |
chemimpex | 00117 | beta-Dimethylaminoisopropyl chloride hydrochloride | ≥ 98% (Titration) | 4584-49-0 | 100G | 255 | 250G | 425 |
chemimpex | 00118 | 4,4'-Dimethoxytrityl chloride | ≥ 99% (HPLC) | 40615-36-9 | 25G | 306 | 100G | 1020 |
chemimpex | 00119 | 4-(Dimethylamino)benzaldehyde | ≥ 99% (GC) | 100-10-7 | 25G | 255 | 100G | 680 |
chemimpex | 00120 | 4-Dimethylaminopyridine | ≥ 99% (HPLC) | 1122-58-3 | 25G | 170 | 100G | 255 |
chemimpex | 00121 | 2'-Deoxyinosine-5'-monophosphate disodium salt | ≥ 99% | 14999-52-1 | 250MG | 703.8 | 1G | 1407.6 |
chemimpex | 00122 | 2,4-Dinitrofluorobenzene | ≥ 99% (HPLC) | 70-34-8 | 5G | 204 | 25G | 306 |
chemimpex | 00123 | 3-[N,N-bis(2-Hydroxyethyl)amino]-2-hydroxypropanesulfonic acid | 99% | 68399-80-4 | 25G | 351.9 | 100G | 792.2 |
chemimpex | 00124 | 2,2'-Dithiodipyridine | ≥ 99% | 2127-03-9 | 1G | 170 | 5G | 255 |
chemimpex | 00125 | 1,4-Dithioerythritol | ≥ 99% (Titration) | 6892-68-8 | 1G | 255 | 5G | 765 |
chemimpex | 00126 | Erythromycin | 85.0-100.5% (Assay: Dry basis) | 114-07-8 | 5G | 340 | 25G | 595 |
chemimpex | 00127 | 1,4-Dithio-DL-threitol | ≥ 99% (Titration) | 3483-12-3, 27565-41-9 | 1G | 176.8 | 5G | 340 |
chemimpex | 00128 | Di-tert-butyl pyrocarbonate | ≥ 99% (GC) | 24424-99-5 | 25G | 170 | 100G | 263.5 |
chemimpex | 00130 | 5'-O-(4,4'-Dimethoxytrityl)-N4-benzoyl-5-methyl-2'-deoxycytidine | ≥ 98% (HPLC) | 104579-03-5 | 1G | 1360 | 5G | 5950 |
chemimpex | 00131 | 5'-O-(4,4'-Dimethoxytrityl)-N2-isobutyryl-2'-deoxyguanosine | ≥ 99% (HPLC) | 68892-41-1 | 1G | 351.9 | 5G | 1407.6 |
chemimpex | 00132 | 5'-O-(4,4'-Dimethoxytrityl)-N6-benzoyl-2'-deoxyadenosine | ≥ 99% (HPLC) | 64325-78-6 | 1G | 340 | 5G | 1275 |
chemimpex | 00133 | 5'-O-(4,4'-Dimethoxytrityl)-N4-benzoyl-2'-deoxycytidine | ≥ 98.5% (HPLC) | 67219-55-0 | 1G | 306 | 5G | 1020 |
chemimpex | 00134 | 5'-O-(4,4'-dimethoxytrityl)thymidine | ≥ 98% (HPLC) | 40615-39-2 | 1G | 176.8 | 5G | 528.7 |
chemimpex | 00135 | 2'-Deoxythymidine-5'-monophosphate disodium salt | ≥ 98% | 33430-62-5 | 1G | 351.9 | 5G | 1232.5 |
chemimpex | 00136 | 2'-Deoxythymidine-5'-triphosphate trisodium salt | ≥ 98% (HPLC) | 18423-43-3 | 100MG | 3060 | 250MG | 6120 |
chemimpex | 00137 | 2'-Deoxyuridine-5'-monophosphate disodium salt | 0.99 | 42155-08-8 | 250MG | 615.4 | 1G | 1232.5 |
chemimpex | 00138 | Ethylenediaminetetraacetic acid disodium salt, dihydrate | 99.0-101.0% (Titration) | 6381-92-6 | 100G | 306 | 250G | 510 |
chemimpex | 00139 | Ethylenediaminetetraacetic acid | 99.4-100.6% (Titration) | 60-00-4 | 100G | 306 | 250G | 510 |
chemimpex | 00140 | alpha-Ketoglutaric acid disodium salt anhydrous | 17091-15-5 | 100G | 1190 | 250G | 2380 | |
chemimpex | 00141 | N,N'-Diisopropylethylamine | ≥ 99.7% (GC) | 7087-68-5 | 100ML | 263.5 | 250ML | 595 |
chemimpex | 00142 | N-Ethylmaleimide | ≥ 99.5% (GC) | 128-53-0 | 1G | 141.1 | 5G | 528.7 |
chemimpex | 00143 | 9-Fluorenylmethanol | 0.99 | 24324-17-2 | 25G | 263.5 | 100G | 528.7 |
chemimpex | 00144 | Fmoc-Chloride | ≥ 98% (HPLC) | 28920-43-6 | 5G | 170 | 25G | 255 |
chemimpex | 00145 | Fmoc-L-leucine | ≥ 99% (HPLC) | 35661-60-0 | 5G | 170 | 25G | 255 |
chemimpex | 00146 | Nalpha-Fmoc-Nomega-(4-methoxy-2,3,6-trimethylbenzenesulfonyl)-L-arginine | 0.99 | 98930-01-9 | 1G | 263.5 | 5G | 510 |
chemimpex | 00147 | N-(9-Fluorenylmethoxycarbonyloxy)succinimide | ≥ 99% (HPLC) | 82911-69-1 | 25G | 255 | 100G | 510 |
chemimpex | 00149 | Gentamicin sulfate | Potency: ≥ 590 µg/mg (Anhydrous basis) | 1405-41-0 | 5G | 255 | 25G | 935 |
chemimpex | 00151 | Flavin adenine dinucleotide disodium salt hydrate | ≥ 99.5% (Spectrophotometric assay) | 146-14-5, 84366-81-4 | 100MG | 425 | 250MG | 850 |
chemimpex | 00152 | Guanidine hydrochloride | ≥ 99% (Assay) | 50-01-1 | 100G | 170 | 250G | 255 |
chemimpex | 00153 | L-Glutamic acid 5-(4-nitroanilide) monohydrate | 122864-94-2, 7300-59-6 | 1G | 340 | 5G | 1020 | |
chemimpex | 00155 | D-Glutamic acid | ≥ 98% (Titration) | 6893-26-1 | 5G | 170 | 25G | 340 |
chemimpex | 00156 | D-Glutamine | 99.0 - 101% (dried basis) (assay) | 5959-95-5 | 1G | 210.8 | 5G | 792.2 |
chemimpex | 00157 | L-Glutamine | ≥ 99% (anhydrous assay) | 56-85-9 | 100G | 212.5 | 250G | 340 |
chemimpex | 00158 | Glutathione oxidized | ≥ 99.0% (HPLC) | 27025-41-8 | 1G | 680 | 5G | 2720 |
chemimpex | 00159 | Glutathione reduced form | ≥ 98% (Assay) | 70-18-8 | 1G | 170 | 5G | 314.5 |
chemimpex | 00160 | Guanosine-5'-monophosphate disodium salt | 99+% | 5550-12-9 | 5G | 176.8 | 25G | 255 |
chemimpex | 00161 | L-Glutamic acid | 98.5-100.5% (Titration: anhdyrous basis) | 56-86-0 | 250G | 204 | 1KG | 544 |
我們公司zui大優(yōu)勢是強(qiáng)大的采購,
1:基本什么都能進(jìn)口,血清,抗體,耗材,還有部分限制進(jìn)口的,
2:貨品全,現(xiàn)經(jīng)營過700多個(gè)品牌,基本所有生物試劑耗材都可以進(jìn)口,特別是冷偏的產(chǎn)品那就更有優(yōu)勢,
3:提供加急服務(wù),一般1-2周到貨,超過時(shí)限加急費(fèi)全免
4:價(jià)格公道,絕大部分價(jià)格有優(yōu)勢,當(dāng)然不能保證100%產(chǎn)品都是,因?yàn)橐馕吨鴽]有服務(wù).
5:良好的信譽(yù),大部分客戶我們提供貨到付款服務(wù),客戶包括清華,北大 交大 復(fù)旦,中山等100多所大學(xué),ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們還是Santa,Advanced Biotechnologies Inc, chemimpex ,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,chemimpex , Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權(quán)代理。
7:我們還是invitrogen,qiagen,chemimpex am,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發(fā),歡迎合作。
電話
QQ咨詢
4006551678