ICT公司提供各種*的細胞蛋白酶、細胞凋亡與細胞毒性檢測試劑盒。
ICT specializes in assays to detect intracellular proteases in whole living cells without using antibodies.
With our new FLICA™ , Magic Red™ , MitoPT™ , FLISP™ , Cholinesterase , and Cytotoxicity kits, researchers can now quantitate apoptosis and cytotoxicity by measuring active caspases, cathepsins, serine proteases, cholinesterase, and mitochondrial functionality in live, intact cells - no lysis or permeabilization steps are required. These unique kits are not ELISAs and do not use antibodies - instead they use fluorescent-labeled cell-permeant substrate and inhibitor peptide sequences specifically targeted by active protease enzymes.
We initially founded our company in 1994 as a service laboratory doingcustom immunoassay development . Through our experience developing assays, we began to sell our secret ELISA buffers as stand-alone products to researchers making their own tests. This also lead to the development of ourwhole-cell protease kits (which are not ELISAs). (This is why our name is Immunochemistry Technologies (ICT), and our logo looks like an antibody, even though our protease kits do not use antibodies!).
部分產(chǎn)品報價:
廠商 | 貨號 | 品名 | 規(guī)格 | 人民幣目錄價 |
ICT | 91 | FAM-FLICA® Poly Caspase Assay Kit | 25 | 2646 |
ICT | 92 | FAM-FLICA® Poly Caspase Assay Kit | 100 | 7630 |
ICT | 93 | FAM-FLICA® Caspase 3 & 7 Assay Kit | 25 | 2646 |
ICT | 94 | FAM-FLICA® Caspase 3 & 7 Assay Kit | 100 | 7630 |
ICT | 95 | FAM-FLICA® Caspase 6 Assay Kit | 25 | 2646 |
ICT | 96 | FAM-FLICA® Caspase 6 Assay Kit | 100 | 7630 |
ICT | 97 | FAM-FLICA® Caspase 1 Assay Kit | 25 | 2870 |
ICT | 98 | FAM-FLICA® Caspase 1 Assay Kit | 100 | 8050 |
ICT | 99 | FAM-FLICA® Caspase 8 Assay Kit | 25 | 2646 |
ICT | 910 | FAM-FLICA® Caspase 8 Assay Kit | 100 | 7630 |
ICT | 911 | MitoPT® JC-1 Assay Kit (400 tests) | 400 | 6104 |
ICT | 912 | FAM-FLICA® Caspase 9 Assay Kit | 25 | 2646 |
ICT | 913 | FAM-FLICA® Caspase 9 Assay Kit | 100 | 7630 |
ICT | 916 | SR-FLICA® Poly Caspase Assay Kit | 25 | 2646 |
ICT | 917 | SR-FLICA® Poly Caspase Assay Kit | 100 | 7630 |
ICT | 918 | FAM-FLICA® Caspase 2 Assay Kit | 25 | 2646 |
ICT | 919 | FAM-FLICA® Caspase 2 Assay Kit | 100 | 7630 |
ICT | 922 | FAM-FLICA® Caspase 10 Assay Kit | 25 | 2646 |
ICT | 923 | FAM-FLICA® Caspase 10 Assay Kit | 100 | 7630 |
ICT | 924 | MitoPT® JC-1 Assay Kit (100 tests) | 100 | 2786 |
ICT | 929 | FLICA® Caspase 13 Assay Kit | 25 | 2646 |
ICT | 930 | FLICA® Caspase 13 Assay Kit | 100 | 7630 |
ICT | 931 | SR FLICA® Caspase 3 and 7 Assay Kit | 25 | 2646 |
ICT | 932 | SR FLICA® Caspase 3 and 7 Assay Kit | 100 | 7630 |
ICT | 935 | Magic Red™ Caspase 3 & 7 Assay Kit | 25 | 2450 |
ICT | 936 | Magic Red™ Caspase 3 & 7 Assay Kit | 100 | 6720 |
ICT | 937 | Magic Red™ Cathepsin B Assay Kit | 25 | 2520 |
ICT | 938 | Magic Red™ Cathepsin B Assay Kit | 100 | 6720 |
ICT | 939 | Magic Red™ Cathepsin K Assay Kit | 25 | 2520 |
ICT | 940 | Magic Red™ Cathepsin K Assay Kit | 100 | 6720 |
ICT | 941 | Magic Red™ Cathepsin L Assay Kit | 25 | 2520 |
ICT | 942 | Magic Red™ Cathepsin L Assay Kit | 100 | 6720 |
ICT | 945 | FAM-Phe-CMK Green FLISP™ Assay Kit | 25 | 2520 |
ICT | 946 | FAM-Phe-CMK Green FLISP™ Assay Kit | 100 | 6930 |
ICT | 949 | FAM-Leu-CMK Green FLISP™ Assay Kit | 25 | 2520 |
ICT | 950 | FAM-Leu-CMK Green FLISP™ Assay Kit | 100 | 6930 |
ICT | 951 | SR-101-Phe-CMK Red FLISP™ Assay Kit | 25 | 2520 |
ICT | 952 | SR-101-Phe-CMK Red FLISP™ Assay Kit | 100 | 6930 |
ICT | 955 | SR-101-Leu-CMK Red FLISP™ Assay Kit | 25 | 2520 |
ICT | 956 | SR-101-Leu-CMK Red FLISP™ Assay Kit | 100 | 6930 |
ICT | 960 | SR-FLICA® Caspase 9 Assay Kit | 25 | 2646 |
ICT | 961 | SR-FLICA® Caspase 9 Assay Kit | 100 | 7630 |
ICT | 963 | FAM-Spacer-Phe-CMK Green FLISP™ Assay Kit | 25 | 2520 |
ICT | 964 | FAM-Spacer-Phe-CMK Green FLISP™ Assay Kit | 100 | 6930 |
ICT | 965 | FAM-Spacer-Leu-CMK Green FLISP™ Assay Kit | 25 | 2520 |
ICT | 966 | FAM-Spacer-Leu-CMK Green FLISP™ Assay Kit | 100 | 6930 |
ICT | 967 | FAM-Leu-DAP Green FLISP™ Assay Kit | 25 | 2520 |
ICT | 968 | FAM-Leu-DAP Green FLISP™ Assay Kit | 100 | 6930 |
ICT | 969 | Basic Cytotoxicity Test Assay Kit | 125 | 2100 |
ICT | 970 | Basic Cytotoxicity Test Assay Kit | 250 | 3500 |
ICT | 971 | Total Cytotoxicity Test Assay Kit | 125 | 4550 |
ICT | 972 | Total Cytotoxicity Test Assay Kit | 250 | 8330 |
ICT | 984 | FAM-Phe-DAP Green FLISP™ Assay Kit | 25 | 2590 |
ICT | 985 | FAM-Phe-DAP Green FLISP™ Assay Kit | 100 | 6930 |
ICT | 9103 | MitoPT® TMRE Mitochondrial Depolarization Assay Kit | 500 | 3500 |
ICT | 9105 | MitoPT® TMRM Mitochondrial Depolarization Assay Kit | 500 | 3500 |
ICT | 9120 | FLICA® 660 Poly Caspase Assay Kit | 25-50 tests | 3150 |
ICT | 9122 | FLICA® 660 Caspase-1 Assay Kit | 25-50 tests | 3150 |
ICT | 9124 | Annexin V-FITC Apoptosis Detection Kit | 100 tests | 3290 |
ICT | 9125 | FLICA® 660 Caspase 3/7 Assay Kit | 25-50 tests | 3150 |
ICT | 9137 | CellMetrix® Intracellular GSH Assay Kit | 100 tests | 3010 |
ICT | 6354 | FAM-VAD-OPH I in vitro Apoptosis Detection Reagent, Pack of 4 Vials | 7140 | |
ICT | 6355 | FAM-VAD-OPH II in vitro Apoptosis Detection Reagent, Pack of 4 Vials | 7140 | |
ICT | 6356 | FAM-DEVD-OPH in vitro Apoptosis Detection Reagent, Pack of 4 Vials | 7140 | |
ICT | 6357 | SR-VAD-OPH in vitro Apoptosis Detection Reagent, Pack of 4 Vials | 7140 | |
ICT | 25 | 96-Well EIA Microtiter Plate (Corning™ Costar #2592) | 1 plate | 101.6 |
ICT | 62 | Neptune™ Block ELISA Blocking Buffer | 100 mL | 624 |
ICT | 63 | Neptune™ Block ELISA Blocking Buffer | 500 mL | 2080 |
ICT | 64 | Neptune™ Block ELISA Blocking Buffer | 1 L | 3705 |
ICT | 227 | Immulon™ 2 HB 96-Well Microtiter EIA Plate | 1 plate | 101.6 |
ICT | 620 | General Assay Diluent | 100 mL | 650 |
ICT | 621 | General Assay Diluent | 500 mL | 2600 |
ICT | 622 | General Assay Diluent | 1 L | 3315 |
ICT | 623 | IgM-Reducing Assay Diluent | 100 mL | 650 |
ICT | 624 | IgM-Reducing Assay Diluent | 500 mL | 2730 |
ICT | 625 | IgM-Reducing Assay Diluent | 1 L | 3445 |
ICT | 626 | Neptune™ Assay Diluent | 100 mL | 650 |
ICT | 627 | Neptune™ Assay Diluent | 500 mL | 2730 |
ICT | 628 | Neptune™ Assay Diluent | 1 L | 3445 |
ICT | 629 | Antigen-Down Assay Diluent | 100 mL | 650 |
ICT | 630 | Antigen-Down Assay Diluent | 500 mL | 2795 |
ICT | 631 | Antigen-Down Assay Diluent | 1 L | 4225 |
ICT | 632 | General Blocker Blocking Buffer | 100 mL | 520 |
ICT | 633 | General Blocker Blocking Buffer | 500 mL | 1664 |
ICT | 640 | General Blocker Blocking Buffer | 1 L | 2990 |
ICT | 641 | SynBlock™ ELISA Blocking Buffer | 100 mL | 598 |
ICT | 642 | SynBlock™ ELISA Blocking Buffer | 500 mL | 1794 |
ICT | 643 | SynBlock™ ELISA Blocking Buffer | 1 L | 3250 |
ICT | 644 | Antibody Coating Buffer, 5X | 100 mL | 624 |
ICT | 645 | Antibody Coating Buffer, 5X | 500 mL | 1872 |
ICT | 646 | Antibody Coating Buffer, 5X | 1 L | 3588 |
ICT | 647 | General Serum Diluent | 100 mL | 650 |
ICT | 648 | General Serum Diluent | 500 mL | 2600 |
ICT | 649 | General Serum Diluent | 1 L | 3315 |
ICT | 650 | ELISA Wash Buffer, 10X | 100 mL | 507 |
ICT | 651 | ELISA Wash Buffer, 10X | 500 mL | 1560 |
ICT | 652 | ELISA Wash Buffer, 10X | 1 L | 2925 |
ICT | 658 | Antibody Coating Buffer, 5X | 10 L | 32292 |
ICT | 659 | General Blocker Blocking Buffer | 10 L | 26910 |
ICT | 660 | Neptune™ Block Blocking Buffer | 10 L | 33345 |
ICT | 661 | SynBlock™ ELISA Blocking Buffer | 10 L | 29250 |
ICT | 667 | HRP Conjugate Stock Stabilizing Reagent, 5X | 100 mL | 1404 |
ICT | 668 | HRP Conjugate Stock Stabilizing Reagent, 5X | 500 mL | 6734 |
ICT | 669 | HRP Conjugate Stock Stabilizing Reagent, 5X | 1 L | 12636 |
ICT | 670 | HRP Conjugate Stock Stabilizing Reagent, 5X | 10 L | 113724 |
ICT | 671 | General Assay Diluent | 10 L | 29835 |
ICT | 672 | IgM-Reducing Assay Diluent | 10 L | 31005 |
ICT | 673 | Neptune™ Assay Diluent | 10 L | 31005 |
ICT | 674 | Antigen-Down Assay Diluent | 10 L | 38025 |
ICT | 675 | General Serum Diluent | 10 L | 29835 |
ICT | 676 | ELISA Wash Buffer, 10X | 10 L | 26325 |
ICT | 694 | Plasma Sample Diluent (Antigen-Down SD) | 100 mL | 650 |
ICT | 695 | Plasma Sample Diluent (Antigen-Down SD) | 500 mL | 2600 |
ICT | 696 | Plasma Sample Diluent (Antigen-Down SD) | 1 L | 3315 |
ICT | 697 | Plasma Sample Diluent (Antigen-Down SD) | 10 L | 29835 |
ICT | 957 | Blocking Buffer Optimization Pack: 100mL of BB1, BB2, BB3 | pack | 1480.7 |
ICT | 958 | Assay Diluent Optimization Pack: all four 100mL ADs | pack | 2210 |
ICT | 959 | Sample Diluent Optimization Pack: all three 100mL SDs | pack | 1657.5 |
ICT | 998 | Rapid Test Mouse Monoclonal Isotyping Kit | 10 tests | 3150 |
ICT | 6102 | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 100 mL | 1586 |
ICT | 6103 | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 500 mL | 7605 |
ICT | 6104 | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 1 L | 14274 |
ICT | 6105 | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 10 L | 128466 |
ICT | 6124 | Neptune™ Sample Diluent | 100 mL | 650 |
ICT | 6125 | Neptune™ Sample Diluent | 500 mL | 2600 |
ICT | 6126 | Neptune™ Sample Diluent | 1 L | 3315 |
ICT | 6127 | Neptune™ Sample Diluent | 10 L | 29835 |
ICT | 6157 | Phosphate Buffered Saline, 10X | 100 mL | 195 |
ICT | 6158 | Phosphate Buffered Saline, 10X | 500 mL | 559 |
ICT | 6159 | Phosphate Buffered Saline, 10X | 1 L | 1027 |
ICT | 6160 | Phosphate Buffered Saline, 10X | 10 L | 9243 |
ICT | 6169 | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 25 mL | 780 |
ICT | 6173 | HRP Conjugate Stock Stabilizing Reagent, 5X | 25 mL | 780 |
ICT | 6245 | Antibody Coating Buffer, 5X | 25 mL | 390 |
ICT | 6246 | Antigen Coating Buffer, 5X | 25 mL | 390 |
ICT | 6247 | Antigen Coating Buffer, 5X | 100 mL | 624 |
ICT | 6248 | Antigen Coating Buffer, 5X | 500 mL | 1872 |
ICT | 6249 | Antigen Coating Buffer, 5X | 1 L | 3588 |
ICT | 6250 | Antigen Coating Buffer, 5X | 10 L | 32292 |
ICT | 6251 | ELISA Wash Buffer, 10X | 25 mL | 325 |
ICT | 6262 | Phosph-Free Blocking Buffer, Synthetic | 100 mL | 598 |
ICT | 6263 | Phosph-Free Blocking Buffer, Synthetic | 500 mL | 1794 |
ICT | 6264 | Phosph-Free Blocking Buffer, Synthetic | 1 L | 3250 |
ICT | 6265 | Phosph-Free Blocking Buffer, Synthetic | 10 L | 29250 |
ICT | 6270 | Alkaline Phosphatase Conjugate Stabilizer, 1X | 25 mL | 400 |
ICT | 6271 | Alkaline Phosphatase Conjugate Stabilizer, 1X | 100 mL | 1040 |
ICT | 6272 | Alkaline Phosphatase Conjugate Stabilizer, 1X | 500 mL | 3200 |
ICT | 6273 | Alkaline Phosphatase Conjugate Stabilizer, 1X | 1 L | 4320 |
ICT | 6274 | Alkaline Phosphatase Conjugate Stabilizer, 1X | 10 L | 38880 |
ICT | 6275 | TMB Super Sensitive 1-Component HRP Microwell Substrate | 100 mL | 672 |
ICT | 6276 | TMB 1-Component HRP Microwell Substrate | 100 mL | 640 |
ICT | 6277 | TMB Slow Kinetic 1-Component HRP Microwell Substrate | 100 mL | 656 |
ICT | 6278 | ABTS 1-Component HRP Microwell Substrate | 100 mL | 640 |
ICT | 6279 | pNPP 1-Component AP Microwell Substrate | 100 mL | 688 |
ICT | 6280 | TMB 1-Component HRP Membrane Substrate | 100 mL | 704 |
ICT | 6281 | BCIP/NBT 1-Component AP Membrane Substrate | 100 mL | 736 |
ICT | 6282 | Stop Solution for TMB Substrates (liquid) | 100 mL | 264 |
ICT | 6283 | Stop Solution for ABTS Substrates | 100 mL | 264 |
ICT | 6284 | Stop Solution for AP Substrates | 100 mL | 296 |
ICT | 6287 | ELISA Plate Sealing Covers, 4"x6" | 10/pack | 112 |
ICT | 6288 | Foil Bags for Plate Storage, 5.25"x6.75" | 10/pack | 101.6 |
ICT | 6289 | Desiccant Packs, 5gm each | 10/pack | 100 |
ICT | 6290 | 96-Well Plate Template Post-It Notes, 4"x6" | 100 sheets | 100 |
ICT | 6291 | Goat anti-Human IgG Fc, HRP, AffiPure | 1.0 mg | 1677 |
ICT | 6292 | Goat anti-Mouse IgG Fc, HRP, AffiPure | 1.0 mg | 1677 |
ICT | 6293 | Goat anti-Rabbit IgG Fc, HRP, AffiPure | 1.0 mg | 1677 |
ICT | 6294 | Conjugation-Ready HRP Maleimide | 5.0 mg | 2587 |
ICT | 6295 | Monster Block™ ELISA Blocking Buffer, Non-Mammalian | 100 mL | 598 |
ICT | 6297 | Monster Block™ ELISA Blocking Buffer, Non-Mammalian | 1 L | 3250 |
ICT | 6298 | Monster Block™ ELISA Blocking Buffer, Non-Mammalian | 10 L | 29250 |
ICT | 6299 | Alternative Block™ ELISA Blocking Buffer, Synthetic | 100 mL | 598 |
ICT | 6301 | Alternative Block™ ELISA Blocking Buffer, Synthetic | 1 L | 3250 |
ICT | 6302 | Alternative Block™ ELISA Blocking Buffer, Synthetic | 10 L | 29250 |
ICT | 6324 | Stop Reagent for TMB Substrates (STOPH) (semi-solid) | 100 mL | 248 |
ICT | 6326 | Stop Reagent for TMB Substrates (STOPH) (semi-solid) | 1 L | 1728 |
ICT | 6327 | Stop Reagent for TMB Substrates (STOPH) (semi-solid) | 10 L | 15552 |
ICT | 6329 | TMB Super Sensitive 1-Component HRP Microwell Substrate | 1000 mL | 5200 |
ICT | 6337 | TMB 1-Component HRP Microwell Substrate | 1000 mL | 4960 |
ICT | 6343 | Stop Solution for TMB Microwell Substrate | 1000 mL | 2080 |
ICT | 6347 | Neptune™ HRP Conjugate Stabilizer, Non-Mammalian 1X | 100 mL | 780 |
ICT | 6348 | Neptune™ HRP Conjugate Stabilizer, Non-Mammalian 1X | 1000 mL | 2665 |
ICT | 6349 | Neptune™ HRP Conjugate Stabilizer, Non-Mammalian 1X | 10 L | 23985 |
ICT | 6350 | HRP Conjugate Stabilizer, Mammalian, 1X | 100 mL | 780 |
ICT | 6351 | HRP Conjugate Stabilizer, Mammalian, 1X | 1000 mL | 2665 |
ICT | 6351 | HRP Conjugate Stabilizer, Mammalian, 1X | 10 L | 23985 |
ICT | 9100 | Antibody Sandwich ELISA Development Kit: 25mL CB1, 500mL BB2, 25mL CS6, 199mL AD3, 500mL SD3, 500mL WB1, 100mL SUB1, 100mL S* | pack | 8395 |
ICT | 9101 | Antigen-Down ELISA Development Kit: 25mL CB2, 500mL BB1, 25mL CS2, 500mL SD1, 500mL WB1, 100mL SUB1, 100mL S* | pack | 7373 |
ICT | 6208 | Camptothecin | 25 mg | 540 |
ICT | 6209 | Camptothecin | 100 mg | 1620 |
ICT | 6210 | Camptothecin | 250 mg | 3240 |
ICT | 6211 | Granzyme B (human, recombinant) | 5000 U | 6080 |
ICT | 6212 | Staurosporine | 1 mg | 3906 |
ICT | 6213 | TNF Alpha | 100 ug | 6080 |
ICT | 6214 | TNF Beta | 20 ug | 4368 |
ICT | 6215 | TRAIL (Apo2L) | 100 ug | 5440 |
ICT | 638 | Propidium Iodide orange vital stain | 1 mL | 280 |
ICT | 639 | Hoechst 33342 blue nuclear DNA dye | 1 mL | 280 |
ICT | 6130 | Acridine Orange | 0.5 mL | 280 |
ICT | 6156 | Cholinesterase Inhibitor Probe, Ph-F | 25 tests | 2156 |
ICT | 6162 | CFSE green fluorescent cellular dye | 250 tests | 1526 |
ICT | 6163 | 7-AAD red fluorescent vital stain | 125 tests | 2170 |
ICT | 6244 | DAPI blue fluorescent nuclear DNA dye | 10 mg | 1548.6 |
ICT | 6313 | DRAQ5™ Far-Red Fluorescent DNA Dye | 50 µL | 3383 |
ICT | 6314 | DRAQ5™ Far-Red Fluorescent DNA Dye | 200 µL | 6953 |
ICT | 6315 | DRAQ7™ Live Cell Impermeant DNA Dye | 1 mL | 4199 |
ICT | 6342 | CellMetrix™ Green Live/Dead Dye, 50 µL | 100 tests | 1500 |
ICT | 6346 | Col-F Collagen Binding Reagent | 0.5 mg | 2800 |
ICT | 9118 | CyGEL™ Sustain Pack | 10 vials | 4544 |
ICT | 9119 | CyGEL™ Pack | 8 vials | 3872 |
ICT | 6202 | Cathepsin B (Human Liver) | 25 µg | 4524 |
ICT | 6203 | Cathepsin D (Human Liver) | 25 µg | 4437 |
ICT | 6358 | Recombinant Bovine IL-4 | 5 ug | 2400 |
ICT | 6359 | Recombinant Bovine IL-13 | 5 ug | 2400 |
ICT | 6360 | Recombinant Equine IL-4 | 5 ug | 2400 |
ICT | 6361 | Recombinant Swine CXCL10 | 5 ug | 2400 |
ICT | 6362 | Recombinant Swine CXCL11 | 5 ug | 2400 |
ICT | 6363 | Recombinant Equine IL-2 | 5 ug | 2400 |
ICT | 6364 | Recombinant Swine IL-13 | 5 ug | 2400 |
ICT | 6365 | Recombinant Bovine IFN alpha A | 5 ug | 2400 |
ICT | 6366 | Recombinant Bovine IL-15 | 5 ug | 2400 |
ICT | 6367 | Recombinant Swine IFN alpha 1 | 5 ug | 2400 |
ICT | 6368 | Recombinant Swine IFN beta | 5 ug | 2400 |
ICT | 6369 | Recombinant Equine IFN gamma | 5 ug | 2400 |
ICT | 6370 | Recombinant Bovine IFN gamma | 5 ug | 2400 |
ICT | 6371 | Recombinant Bovine IL-6 | 5 ug | 2400 |
ICT | 6372 | Recombinant Equine IL-6 | 5 ug | 2400 |
ICT | 6373 | Recombinant Bovine CXCL11 | 5 ug | 2400 |
ICT | 6374 | Recombinant Swine CCL2 | 5 ug | 2400 |
ICT | 6375 | Recombinant Chicken IL-10 | 5 ug | 2400 |
ICT | 6376 | Recombinant Chicken IL-16 | 5 ug | 2400 |
ICT | 6377 | Recombinant Chicken IL-18 | 5 ug | 2400 |
ICT | 6378 | Recombinant Bovine IL-23 (p19) | 5 ug | 2400 |
ICT | 6379 | Recombinant Equine GM-CSF | 5 ug | 2400 |
ICT | 6380 | Recombinant Bovine IL-8 | 5 ug | 2400 |
ICT | 6381 | Recombinant Bovine CXCL9 | 5 ug | 2400 |
ICT | 6382 | Recombinant Bovine IL-2 | 5 ug | 2400 |
ICT | 6383 | Recombinant Bovine CCL2 | 5 ug | 2400 |
ICT | 6384 | Recombinant Equine IL-15 | 5 ug | 2400 |
ICT | 6385 | Recombinant Swine IL-15 | 5 ug | 2400 |
ICT | 6386 | Recombinant Equine CCL2 | 5 ug | 2400 |
ICT | 6387 | Recombinant Bovine TNF alpha | 5 ug | 2400 |
ICT | 6388 | Recombinant Bovine IL-17A | 5 ug | 2400 |
ICT | 6389 | Recombinant Equine CXCL9 | 5 ug | 2400 |
ICT | 6390 | Recombinant Equine CXCL10 | 5 ug | 2400 |
ICT | 6391 | Recombinant Swine CCL5 | 5 ug | 2400 |
ICT | 6392 | Recombinant Equine IL-1 beta | 5 ug | 2400 |
ICT | 6393 | Recombinant Chicken CCL20 | 5 ug | 2400 |
ICT | 6394 | Recombinant Bovine CCL5 | 5 ug | 2400 |
ICT | 6395 | Recombinant Chicken IL-2 | 5 ug | 2400 |
ICT | 6396 | Recombinant Chicken CCL4 | 5 ug | 2400 |
ICT | 6397 | Recombinant Equine CCL3 | 5 ug | 2400 |
ICT | 6398 | Recombinant Equine CCL11 | 5 ug | 2400 |
ICT | 6399 | Recombinant Swine CCL4 | 5 ug | 2400 |
ICT | 6400 | Recombinant Equine CCL5 | 5 ug | 2400 |
ICT | 6401 | Recombinant Bovine CCL11 | 5 ug | 2400 |
ICT | 6402 | Recombinant Bovine VEGF-A | 5 ug | 2400 |
ICT | 6403 | Recombinant Chicken MIF | 5 ug | 2400 |
ICT | 6404 | Recombinant Bovine IL-21 | 5 ug | 2400 |
ICT | 6405 | Recombinant Swine CCL3L1 | 5 ug | 2400 |
ICT | 6406 | Recombinant Bovine IL-1F5 | 5 ug | 2400 |
ICT | 6407 | Recombinant Bovine IL-12 p40 | 5 ug | 2400 |
ICT | 6408 | Recombinant Equine IL-17A | 5 ug | 2400 |
ICT | 6409 | Recombinant Bovine CXCL10 | 5 ug | 2400 |
ICT | 6410 | Recombinant Swine TNF alpha | 5 ug | 2400 |
ICT | 6411 | Recombinant Canine IL-1 beta | 5 ug | 2400 |
ICT | 6412 | Recombinant Bovine IL-1 alpha | 5 ug | 2400 |
ICT | 6413 | Recombinant Feline IL-1 beta | 5 ug | 2400 |
ICT | 6414 | Recombinant Feline IL-2 | 5 ug | 2400 |
ICT | 6415 | Recombinant Canine IL-8 | 5 ug | 2400 |
ICT | 6416 | Recombinant Equine IL-13 | 5 ug | 2400 |
ICT | 6417 | Recombinant Canine IL-6 | 5 ug | 2400 |
ICT | 6418 | Recombinant Equine IL-5 | 5 ug | 2400 |
ICT | 6419 | Recombinant Bovine IL-1 beta | 5 ug | 2400 |
ICT | 6420 | Recombinant Feline IL-8 | 5 ug | 2400 |
ICT | 6421 | Recombinant Swine IL-8 | 5 ug | 2400 |
ICT | 6422 | Recombinant Chicken IL-4 | 5 ug | 2400 |
ICT | 6423 | Recombinant Chicken IFN gamma | 5 ug | 2400 |
ICT | 6424 | Recombinant Chicken TNFSF15 | 5 ug | 2400 |
ICT | 6425 | Recombinant Canine IL-5 | 5 ug | 2400 |
ICT | 6426 | Recombinant Swine CCL20 | 5 ug | 2400 |
ICT | 6427 | Recombinant Swine IFN gamma | 5 ug | 2400 |
ICT | 6428 | Recombinant Swine IL-17A | 5 ug | 2400 |
ICT | 6429 | Recombinant Canine IL-2 | 5 ug | 2400 |
ICT | 6430 | Recombinant Turkey IL-1 beta | 5 ug | 2400 |
ICT | 6431 | Recombinant Feline IFN gamma | 5 ug | 2400 |
ICT | 6432 | Recombinant Rabbit IFN gamma | 5 ug | 2400 |
ICT | 6433 | Recombinant Equine TNF alpha | 5 ug | 2400 |
ICT | 6434 | Recombinant Swine IL-6 | 5 ug | 2400 |
ICT | 6435 | Recombinant Bovine IL-5 | 5 ug | 2400 |
ICT | 6436 | Recombinant Rabbit IL-2 | 5 ug | 2400 |
ICT | 6437 | Recombinant Rabbit IL-1 beta | 5 ug | 2400 |
ICT | 6438 | Recombinant Equine IFN alpha 1 | 5 ug | 2400 |
ICT | 6439 | Recombinant Rabbit IL-8 | 5 ug | 2400 |
ICT | 6440 | Recombinant Feline SCF | 5 ug | 2400 |
ICT | 6441 | Recombinant Turkey IGF-2 | 5 ug | 2400 |
ICT | 6442 | Recombinant Canine SCF | 5 ug | 2400 |
ICT | 6443 | Recombinant Canine VEGF-A | 5 ug | 2400 |
ICT | 6444 | Recombinant Turkey IGF-1 | 5 ug | 2400 |
ICT | 6445 | Recombinant Canine IL-21 | 5 ug | 2400 |
ICT | 6446 | Recombinant Canine TNF alpha | 5 ug | 2400 |
ICT | 6447 | Recombinant Swine IL-22 | 5 ug | 2400 |
ICT | 6448 | Recombinant Chicken IL-22 | 5 ug | 2400 |
ICT | 6449 | Recombinant Rabbit IL-4 | 5 ug | 2400 |
ICT | 6450 | Recombinant Canine IFN gamma | 5 ug | 2400 |
ICT | 6451 | Recombinant Human IFN gamma | 5 ug | 2400 |
ICT | 6452 | Recombinant Chicken IL-12 p40 | 5 ug | 2400 |
ICT | 6453 | Recombinant Chicken GM-CSF | 5 ug | 2400 |
ICT | 6454 | Recombinant Swine IL-17F | 5 ug | 2400 |
ICT | 6455 | Recombinant Human APRIL (TNFSF13) | 5 ug | 2400 |
ICT | 6456 | Recombinant Canine IL-24 | 5 ug | 2400 |
ICT | 6457 | Recombinant Feline TNF alpha | 5 ug | 2400 |
ICT | 6458 | Recombinant Feline IL-1 alpha | 5 ug | 2400 |
ICT | 6459 | Recombinant Feline IL-4 | 5 ug | 2400 |
ICT | 6460 | Recombinant Swine IL-1 beta | 5 ug | 2400 |
ICT | 6461 | Recombinant Bovine IFN beta | 5 ug | 2400 |
ICT | 6462 | Recombinant Chicken IL-6 | 5 ug | 2400 |
ICT | 6463 | Recombinant Swine IL-4 | 5 ug | 2400 |
ICT | 6464 | Recombinant Swine IL-10 | 5 ug | 2400 |
ICT | 6465 | Recombinant Bovine IL-18 | 5 ug | 2400 |
ICT | 6466 | Recombinant Feline IL-6 | 5 ug | 2400 |
ICT | 6467 | Recombinant Turkey IL-8 | 5 ug | 2400 |
ICT | 6468 | Recombinant Dolphin TNF alpha | 5 ug | 2400 |
ICT | 6469 | Recombinant Dolphin IL-8 | 5 ug | 2400 |
ICT | 6470 | Recombinant Swine CXCL9 | 5 ug | 2400 |
ICT | 6471 | Recombinant Dolphin IL-1 alpha | 5 ug | 2400 |
ICT | 6472 | Recombinant Bovine IL-16 | 5 ug | 2400 |
ICT | 6473 | Recombinant Equine IL-8 | 5 ug | 2400 |
ICT | 6474 | Recombinant Equine VEGF-A | 5 ug | 2400 |
ICT | 6475 | Recombinant Guinea Pig IL-1 beta | 5 ug | 2400 |
ICT | 6476 | Recombinant Guinea Pig IL-8 | 5 ug | 2400 |
ICT | 6477 | Recombinant Guinea Pig TNF alpha | 5 ug | 2400 |
ICT | 6478 | Recombinant Rabbit IL-1 alpha | 5 ug | 2400 |
ICT | 6479 | Recombinant Dolphin IL-1 beta | 5 ug | 2400 |
ICT | 6480 | Recombinant Guinea Pig CCL5 | 5 ug | 2400 |
ICT | 6481 | Recombinant Guinea Pig CCL11 | 5 ug | 2400 |
ICT | 6482 | Recombinant Chicken IL-17F | 5 ug | 2400 |
