Abways is a leading manufacturer of primary antibodies. We supply quality antibodies and related products drug discovery and academic laboratories worldwide. Our focus is on targets covering the major research areas impacting health and disease, including cancer, metabolism, cardiovascular, neuroscience, and stem cells. The mission of Abways technology is to accelerate scientific discovery by developing and marketing unique products for the lifesciences. All of Abways products are supplied with detailed technical information and ongoing support. By serving both niche and emerging markets, Abways has built solid partnerships with our customers.
部分一抗產(chǎn)品*
廠家 | 貨號 | 抗原名 | 規(guī)格 | |
50ul | 100ul | |||
Abways | CY5020 | Cdk2 Antibody | 1100 | 2000 |
Abways | CY5021 | Caveolin-1 Antibody | 1100 | 2000 |
Abways | CY5022 | Tau Antibody | 1100 | 2000 |
Abways | CY5023 | SIRT1 Antibody | 1100 | 2000 |
Abways | CY5024 | AIF Antibody | 1100 | 2000 |
Abways | CY5025 | delta 1 Catenin/p120 Catenin Antibody | 1100 | 2000 |
Abways | CY5026 | IKB alpha Antibody | 1100 | 2000 |
Abways | CY5027 | alpha smooth muscle Actin Antibody | 1100 | 2000 |
Abways | CY5028 | Cytokeratin 18 Antibody | 1100 | 2000 |
Abways | CY5029 | ErbB 4 Antibody | 1100 | 2000 |
Abways | CY5030 | Androgen Receptor Antibody | 1100 | 2000 |
Abways | CY5031 | active Caspase-3 Antibody | 1100 | 2000 |
Abways | CY5032 | Bcl-2 Antibody | 1100 | 2000 |
Abways | CY5034 | NF-kB p65 Antibody | 1100 | 2000 |
Abways | CY5035 | Cleaved PARP Antibody | 1100 | 2000 |
Abways | CY5036 | Phospho-EIF2S1 (S51) Antibody | 1200 | 2200 |
Abways | CY5037 | ATF2 Antibody | 1100 | 2000 |
Abways | CY5038 | Caspase-8 Antibody | 1100 | 2000 |
Abways | CY5039 | CPI17 alpha Antibody | 1100 | 2000 |
Abways | CY5040 | NF-κB (p105/p50) Antibody | 1100 | 2000 |
Abways | CY5041 | ER alpha Antibody | 1100 | 2000 |
Abways | CY5042 | MEK1 Antibody | 1100 | 2000 |
Abways | CY5043 | Phospho-Creb (S133) Antibody | 1200 | 2200 |
Abways | CY5044 | Phospho-Erk1 (T202/Y204) + Erk2 (T185/Y187) Antibody | 1200 | 2200 |
Abways | CY5045 | ERK2 Antibody | 1100 | 2000 |
Abways | CY5046 | Phospho-c-Myc (T58 + S62) Antibody | 1200 | 2200 |
Abways | CY5047 | Mutant p53 Antibody | 1100 | 2000 |
Abways | CY5048 | pro Caspase 3 Antibody | 1100 | 2000 |
Abways | CY5049 | Caspase-9 Antibody | 1100 | 2000 |
Abways | CY5050 | Bcl-XL Antibody | 1100 | 2000 |
Abways | CY5051 | Caspase-3 Antibody | 1100 | 2000 |
Abways | CY5053 | Phospho-PKA R2 (S99) Antibody | 1200 | 2200 |
Abways | CY5054 | Phospho-LAT (Y191) Antibody | 1200 | 2200 |
Abways | CY5056 | STAT Antibody | 1100 | 2000 |
Abways | CY5057 | CCR9 Antibody | 1100 | 2000 |
Abways | CY5058 | Phospho-PP2A alpha (Y307) Antibody | 1200 | 2200 |
Abways | CY5059 | Bax Antibody | 1100 | 2000 |
Abways | CY5061 | CDK1 Antibody | 1100 | 2000 |
Abways | CY5063 | Chk1 Antibody | 1100 | 2000 |
Abways | CY5064 | EGFR Antibody | 1100 | 2000 |
Abways | CY5065 | CEBP Beta Antibody | 1100 | 2000 |
Abways | CY5066 | PKN2 Antibody | 1100 | 2000 |
Abways | CY6566 | Phospho-STAT3 (Tyr705) Antibody | 1200 | 2200 |
Abways | CY5068 | Liver Arginase Antibody | 1100 | 2000 |
Abways | CY5004 | PRC1 Antibody | 1100 | 2000 |
Abways | CY5005 | KIFC1 Antibody | 1100 | 2000 |
Abways | CY5071 | RNF20 Antibody | 1100 | 2000 |
Abways | CY5072 | PHD1/prolyl hydroxylase Antibody | 1100 | 2000 |
Abways | CY5073 | Sonic Hedgehog Antibody | 1100 | 2000 |
Abways | CY5074 | PTBP2 Antibody | 1100 | 2000 |
Abways | CY5076 | Phospho-GCN2 (T899) Antibody | 1200 | 2200 |
Abways | CY5077 | Pygopus 2 Antibody | 1100 | 2000 |
Abways | CY5078 | SATB1 Antibody | 1100 | 2000 |
Abways | CY5079 | FOXO3A Antibody | 1100 | 2000 |
Abways | CY5014 | Smad4 Antibody | 1100 | 2000 |
Abways | CY5081 | Id1 Antibody | 1100 | 2000 |
Abways | AB0041 | beta Tubulin III Antibody | 600 | 1000 |
Abways | CY5083 | Phospho-p53 (S33) Antibody | 1200 | 2200 |
Abways | CY5084 | ERK1 Antibody | 1100 | 2000 |
Abways | AB0042 | beta Tubulin III Antibody | 600 | 1000 |
Abways | CY5120 | Collagen I Antibody | 1100 | 2000 |
Abways | AB0043 | beta Tubulin III Antibody | 600 | 1000 |
Abways | CY5088 | p21 Antibody | 1100 | 2000 |
Abways | CY5089 | ERG Antibody | 1100 | 2000 |
Abways | CY5090 | Smad2 Antibody | 1100 | 2000 |
Abways | CY5091 | Phospho-p53 (S9) Antibody | 1200 | 2200 |
Abways | AB0044 | GAPDH Antibody | 600 | 1000 |
Abways | AB0045 | GFP Antibody | 600 | 1000 |
Abways | AB0046 | GFP Antibody | 600 | 1000 |
Abways | CY5095 | Phospho-NF-kB p65 (S529) Antibody | 1200 | 2200 |
Abways | CY5096 | VEGF Antibody | 1100 | 2000 |
Abways | CY5097 | Olig2 Antibody | 1100 | 2000 |
Abways | CY5098 | HIF-2-alpha Antibody | 1100 | 2000 |
Abways | CY5099 | Phospho-Vimentin (S72) Antibody | 1200 | 2200 |
Abways | CY5100 | ERK1 Antibody | 1100 | 2000 |
Abways | CY5069 | SETD7 Antibody | 1100 | 2000 |
Abways | CY5070 | Survivin Antibody | 1100 | 2000 |
Abways | CY5080 | Rad51 Antibody | 1100 | 2000 |
Abways | CY5104 | Phospho-Histone H3 (T3) Antibody | 1200 | 2200 |
Abways | AB0048 | alpha Tubulin 4A Antibody | 600 | 1000 |
Abways | CY5106 | ENO1 Antibody | 1100 | 2000 |
Abways | CY5107 | MSH6 Antibody | 1100 | 2000 |
Abways | CY5108 | PDX1 Antibody | 1100 | 2000 |
Abways | CY5109 | MLH1 Antibody | 1100 | 2000 |
Abways | AB0049 | alpha Tubulin Antibody | 600 | 1000 |
Abways | CY5111 | Phospho-ATM (S1981) Antibody | 1200 | 2200 |
Abways | CY5112 | EGFR(ErbB 1)Antibody | 1100 | 2000 |
Abways | CY5113 | Heme Oxygenase 1 Antibody | 1100 | 2000 |
Abways | CY5114 | PMS2 Antibody | 1100 | 2000 |
Abways | CY5115 | CD46 Antibody | 1100 | 2000 |
Abways | CY5116 | SNF5 Antibody | 1100 | 2000 |
Abways | CY5117 | CDX2 Antibody | 1100 | 2000 |
Abways | CY5118 | Phospho-Smad5 (S463/465) Antibody | 1200 | 2200 |
Abways | CY5119 | PPP1CA + 1CB Antibody | 1100 | 2000 |
Abways | CY5102 | TLR2 Antibody Antibody | 1100 | 2000 |
Abways | CY5101 | ARG1 Antibody | 1100 | 2000 |
Abways | CY5006 | Dnmt3b Antibody Antibody | 1100 | 2000 |
Abways | CY5123 | Methyl-Histone H3 (di K4) Antibody | 1100 | 2000 |
Abways | CY5126 | VEGF Receptor 1 Antibody | 1100 | 2000 |
Abways | CY5127 | Integrin beta 1 Antibody | 1100 | 2000 |
Abways | CY5128 | Integrin beta 1 Antibody | 1100 | 2000 |
Abways | CY5129 | Alpha Synuclein Antibody | 1100 | 2000 |
Abways | CY5130 | LRRK2 Antibody | 1100 | 2000 |
Abways | CY5131 | p53 Antibody | 1100 | 2000 |
Abways | CY5132 | Cytokeratin 5 (C-term) Antibody | 1100 | 2000 |
Abways | CY5133 | TACC3 Antibody | 1100 | 2000 |
Abways | CY5134 | Vimentin Antibody | 1100 | 2000 |
Abways | CY5135 | PDGF Receptor beta Antibody | 1100 | 2000 |
Abways | CY5136 | Nrf2 Antibody | 1100 | 2000 |
Abways | CY5138 | CD44 Antibody | 1100 | 2000 |
Abways | CY5140 | Phospho-Smad3 (S423 + S425) Antibody | 1200 | 2200 |
Abways | CY5141 | ALDH1A1 Antibody | 1100 | 2000 |
Abways | CY5142 | GM130 Antibody | 1100 | 2000 |
Abways | CY5143 | FUBP1 Antibody | 1100 | 2000 |
Abways | CY5144 | CCL19 Antibody | 1100 | 2000 |
Abways | CY5145 | NAK/TBK1 (N-term) Antibody | 1100 | 2000 |
Abways | CY5019 | CD11b Antibody Antibody | 1100 | 2000 |
Abways | CY5148 | SHIP Antibody | 1100 | 2000 |
Abways | CY5149 | PMEL17 / GP100 Antibody | 1100 | 2000 |
Abways | CY5150 | c-Myc Antibody | 1100 | 2000 |
Abways | CY5151 | KDEL Antibody | 1100 | 2000 |
Abways | CY5152 | CD20 Antibody | 1100 | 2000 |
Abways | AB0040 | beta I Tubulin Antibody | 600 | 1000 |
Abways | CY5154 | HDAC1 Antibody | 1100 | 2000 |
Abways | AB0050 | alpha Tubulin(yeast) Antibody | 600 | 1000 |
Abways | CY5157 | Actin (Alpha-Actin) Antibody | 1100 | 2000 |
Abways | AB0051 | PCNA Antibody | 600 | 1000 |
Abways | CY5159 | Sodium Potassium ATPase Antibody | 1100 | 2000 |
Abways | CY5160 | YY1 Antibody | 1100 | 2000 |
Abways | AB0052 | V5 tag Antibody | 600 | 1000 |
Abways | CY5162 | Maltose Binding Protein Antibody | 1100 | 2000 |
Abways | AB0053 | VSV-G tag Antibody | 600 | 1000 |
Abways | CY5164 | Vinculin Antibody | 1100 | 2000 |
Abways | CY5165 | STAT3 Antibody | 1100 | 2000 |
Abways | CY5166 | GRP78 BiP Antibody | 1100 | 2000 |
Abways | CY5167 | GRP78 BiP Antibody | 1100 | 2000 |
Abways | CY5168 | MEK1/2 Antibody | 1100 | 2000 |
Abways | AB0036 | GAPDH Antibody | 600 | 1000 |
Abways | CY5170 | STAT6 Antibody | 1100 | 2000 |
Abways | CY5171 | Phospho-DNA PKcs (S2056) Antibody | 1200 | 2200 |
Abways | CY5174 | TRAF6 Antibody | 1100 | 2000 |
Abways | CY5175 | TRAF6 Antibody | 1100 | 2000 |
Abways | CY5176 | CDK1 Antibody | 1100 | 2000 |
Abways | CY5177 | CDK1 Antibody | 1100 | 2000 |
Abways | CY5178 | C9 Antibody | 1100 | 2000 |
Abways | CY5179 | Hsp90 beta Antibody | 1100 | 2000 |
Abways | CY5181 | Hsp90 alpha Antibody | 1100 | 2000 |
Abways | CY5182 | Hsp90 alpha Antibody | 1100 | 2000 |
Abways | CY5184 | Bcl6 Antibody | 1100 | 2000 |
Abways | CY5185 | Talin 2 Antibody | 1100 | 2000 |
Abways | CY5186 | Torsin A Antibody | 1100 | 2000 |
Abways | CY5187 | TRAM2 Antibody | 1100 | 2000 |
Abways | CY5188 | MMP3 Antibody | 1100 | 2000 |
Abways | CY5189 | MMP2 Antibody | 1100 | 2000 |
Abways | CY5190 | BMP4 Antibody | 1100 | 2000 |
Abways | CY5191 | CKII alpha Antibody | 1100 | 2000 |
Abways | CY5192 | PSMA Antibody | 1100 | 2000 |
Abways | CY5193 | LRRK2 Antibody | 1100 | 2000 |
Abways | CY5194 | Phospho-alpha Synuclein (S129) Antibody | 1200 | 2200 |
Abways | CY5195 | LRRK2 Antibody | 1100 | 2000 |
Abways | CY5196 | CD34 Antibody | 1100 | 2000 |
Abways | CY5197 | HIF-1alpha Antibody | 1100 | 2000 |
Abways | CY5198 | MHC class 1 Antibody | 1100 | 2000 |
Abways | CY5199 | MCL1 Antibody | 1100 | 2000 |
Abways | CY5200 | MCM2 Antibody | 1100 | 2000 |
Abways | CY5201 | S100B Antibody | 1100 | 2000 |
Abways | CY5204 | Calponin Antibody | 1100 | 2000 |
Abways | CY5205 | MMP9 Antibody | 1100 | 2000 |
Abways | CY5206 | CD11c Antibody | 1100 | 2000 |
Abways | CY5207 | ATM Antibody | 1100 | 2000 |
Abways | CY5208 | CD11b Antibody | 1100 | 2000 |
Abways | CY5209 | CD146 Antibody | 1100 | 2000 |
Abways | CY5210 | ErbB 2 Antibody | 1100 | 2000 |
Abways | CY5211 | Phospho-p53 (S392) Antibody | 1200 | 2200 |
Abways | CY5212 | Pax2 Antibody | 1100 | 2000 |
Abways | CY5213 | SMAD5 Antibody | 1100 | 2000 |
Abways | AB0054 | Lamin B1 Antibody | 600 | 1000 |
Abways | CY5216 | HSPA12A Antibody | 1100 | 2000 |
Abways | CY5217 | NGF Antibody | 1100 | 2000 |
Abways | CY5218 | Desmin Antibody | 1100 | 2000 |
Abways | CY5219 | CD8 alpha Antibody | 1100 | 2000 |
Abways | CY5220 | Otx1 Antibody | 1100 | 2000 |
Abways | CY5221 | Histone H3 (mono methyl R17) Antibody | 1100 | 2000 |
Abways | CY5222 | Lamin A/C Antibody | 1100 | 2000 |
Abways | CY5223 | GTPase HRAS Antibody | 1100 | 2000 |
Abways | CY5224 | PI 3 Kinase catalytic subunit alpha | 1100 | 2000 |
Abways | CY5225 | Raf1 Antibody | 1100 | 2000 |
Abways | CY5226 | Fyn Antibody | 1100 | 2000 |
Abways | CY5227 | STAT1 Antibody | 1100 | 2000 |
Abways | CY5228 | Phospho-alpha Tubulin (Y272) Antibody | 1200 | 2200 |
Abways | CY5229 | PD1 Antibody | 1100 | 2000 |
Abways | CY5230 | BDNF Antibody | 1100 | 2000 |
Abways | CY5231 | PTEN Antibody | 1100 | 2000 |
Abways | CY5232 | Phospho-EGFR (Y1092) Antibody | 1200 | 2200 |
Abways | CY5233 | Met (c-Met) Antibody | 1100 | 2000 |
Abways | CY5234 | Calmodulin Antibody | 1100 | 2000 |
Abways | CY5235 | LDL Receptor Antibody | 1100 | 2000 |
Abways | CY5236 | MMP14 Antibody | 1100 | 2000 |
Abways | CY5237 | Integrin beta 3 Antibody | 1100 | 2000 |
Abways | CY5238 | CD86 Antibody | 1100 | 2000 |
Abways | CY5239 | Musashi 1 / Msi1 Antibody | 1100 | 2000 |
Abways | CY5240 | Phospho-LRRK2 (S935) Antibody | 1200 | 2200 |
Abways | CY5242 | Sumo 1 Antibody | 1100 | 2000 |
Abways | CY5243 | Neuropilin 1 Antibody | 1100 | 2000 |
Abways | CY5244 | Notch1 Antibody | 1100 | 2000 |
Abways | CY5245 | Synaptophysin Antibody | 1100 | 2000 |
Abways | CY5248 | Amyloid beta A4 Antibody | 1100 | 2000 |
Abways | CY5249 | p57 Kip2 Antibody | 1100 | 2000 |
Abways | CY5250 | UCHL3 Antibody | 1100 | 2000 |
Abways | CY5251 | CD47 Antibody | 1100 | 2000 |
Abways | CY5252 | CDC7 Antibody | 1100 | 2000 |
Abways | CY5253 | CD63 Antibody | 1100 | 2000 |
Abways | CY5254 | TRAF4 Antibody | 1100 | 2000 |
Abways | CY5255 | NOX4 Antibody | 1100 | 2000 |
Abways | CY5256 | Phospho-p95/NBS1 (S343) Antibody | 1200 | 2200 |
Abways | CY5257 | VASP Antibody | 1100 | 2000 |
Abways | CY5258 | HAPLN1 Antibody | 1100 | 2000 |
Abways | CY5259 | Flotillin 1 Antibody | 1100 | 2000 |
Abways | CY5260 | Rb Antibody | 1100 | 2000 |
Abways | CY5261 | Phospho-S6K1 (T421 + S424) Antibody | 1200 | 2200 |
Abways | CY5262 | Phospho-PTEN (T366 + S370) Antibody | 1200 | 2200 |
Abways | CY5263 | APAF1 Antibody | 1100 | 2000 |
Abways | CY5264 | Flotillin 1 Antibody | 1100 | 2000 |
Abways | CY5018 | Flotillin 2 Antibody | 1100 | 2000 |
Abways | CY5010 | Caveolin-2 Antibody | 1100 | 2000 |
Abways | CY5011 | Caveolin-3 Antibody | 1100 | 2000 |
Abways | CY5012 | Caveolin-3 Antibody | 1100 | 2000 |
Abways | CY5269 | Histone H2A.X Antibody | 1100 | 2000 |
Abways | CY5270 | ErbB 3 Antibody | 1100 | 2000 |
Abways | CY5271 | Phospho-PKR (T446) Antibody | 1200 | 2200 |
Abways | CY5273 | Synaptophysin Antibody | 1100 | 2000 |
Abways | CY5274 | Paxillin Antibody | 1100 | 2000 |
Abways | CY5275 | TTF1 Antibody | 1100 | 2000 |
Abways | CY5272 | Histone H3 (acetyl K14) Antibody | 1100 | 2000 |
Abways | CY5277 | Phospho-Erk1 (T202/Y204) + Erk2 (T185/Y187) Antibody | 1200 | 2200 |
Abways | CY5278 | IL1 beta Antibody | 1100 | 2000 |
Abways | CY5279 | Thrombomodulin Antibody | 1100 | 2000 |
Abways | CY5280 | DAP Kinase 1 Antibody | 1100 | 2000 |
Abways | CY5281 | CD3 epsilon Antibody | 1100 | 2000 |
Abways | CY5282 | Histone H4 (acetyl K16) Antibody | 1100 | 2000 |
Abways | AB0047 | GFP Antibody | 600 | 1000 |
Abways | CY5284 | PELP1 Antibody | 1100 | 2000 |
Abways | CY5285 | ACADM Antibody | 1100 | 2000 |
Abways | CY6570 | Phospho-JAK2 (Y1007 + Y1008) Antibody | 1200 | 2200 |
Abways | CY5287 | JAK2 Antibody | 1100 | 2000 |
Abways | CY5288 | pan Cadherin Antibody | 1100 | 2000 |
Abways | CY5015 | N Cadherin Antibody | 1100 | 2000 |
Abways | CY5016 | STAT3 Antibody | 1100 | 2000 |
Abways | CY5291 | Phospho-STAT3 (S727) Antibody | 1200 | 2200 |
Abways | CY5292 | STAT3 Antibody | 1100 | 2000 |
Abways | CY5013 | Smad3 Antibody | 1100 | 2000 |
Abways | CY5294 | Smad1 Antibody | 1100 | 2000 |
Abways | CY5295 | alpha smooth muscle Actin Antibody | 1100 | 2000 |
Abways | AB0039 | beta Tubulin Antibody | 600 | 1000 |
Abways | CY5297 | Rad51 Antibody | 1100 | 2000 |
Abways | CY5298 | RAIDD Antibody | 1100 | 2000 |
Abways | CY5299 | WNT2 Antibody | 1100 | 2000 |
Abways | CY5300 | TCF3 Antibody | 1100 | 2000 |
Abways | CY5067 | C10orf63 Antibody | 1100 | 2000 |
Abways | CY5302 | CD22 Antibody | 1100 | 2000 |
Abways | CY5303 | CETP Antibody | 1100 | 2000 |
Abways | CY5304 | CDK1 Antibody | 1100 | 2000 |
Abways | CY5305 | DNAJC15 Antibody | 1100 | 2000 |
Abways | CY1132 | alpha smooth muscle Actin Antibody | 1100 | 2000 |
Abways | CY6567 | Phospho-GSK3 (alpha + beta)(Y216 + Y279) Antibody | 1200 | 2200 |
Abways | CY1115 | TGFBI Antibody | 1100 | 2000 |
Abways | CY5309 | TGFBI Antibody | 1100 | 2000 |
Abways | CY4621 | DSG1 Antibody | 1100 | 2000 |
Abways | CY5017 | Cubilin Antibody | 1100 | 2000 |
Abways | CY5008 | Topoisomerase II alpha Antibody | 1100 | 2000 |
Abways | CY6568 | Phospho-GSK3 beta (Ser9) Antibody | 1200 | 2200 |
Abways | CY5351 | STAT6 Antibody | 1100 | 2000 |
Abways | CY5315 | Hsp90 beta antibody | 1100 | 2000 |
Abways | CY5003 | MKLP1 Antibody | 1100 | 2000 |
Abways | CY5009 | RNF20 Antibody | 1100 | 2000 |
Abways | CY5318 | Hsp90 alpha antibody | 1100 | 2000 |
Abways | CY3523 | beta Catenin Antibody | 1100 | 2000 |
Abways | CY5086 | Rab4A Antibody | 1100 | 2000 |
Abways | CY5321 | Rab4 Antibody | 1100 | 2000 |
Abways | CY5276 | CEBP Beta Antibody | 1100 | 2000 |
Abways | CY5301 | RAB11A Antibody | 1100 | 2000 |
Abways | CY5007 | Aurora B Antibody | 1100 | 2000 |
Abways | CY2434 | GSK3 beta Antibody | 1100 | 2000 |
Abways | CY5001 | Lrp2 / Megalin Antibody | 1100 | 2000 |
Abways | CY6569 | Phospho-Akt(Ser473) Antibody | 1200 | 2200 |
Abways | CY5322 | VPS34 Antibody | 1100 | 2000 |
Abways | CY1155 | E Cadherin Antibody | 1100 | 2000 |
Abways | CY5103 | SATB2 Antibody | 1100 | 2000 |
Abways | CY5002 | Cubilin Antibody | 1100 | 2000 |
Abways | CY5215 | LRP1 Antibody | 1100 | 2000 |
Abways | CY5060 | HMGB1 Antibody | 1100 | 2000 |
Abways | CY5062 | HDAC2 Antibody | 1100 | 2000 |
Abways | CY6571 | Phospho-mTOR (S2448) Antibody | 1200 | 2200 |
Abways | CY5121 | Plectin Antibody | 1100 | 2000 |
Abways | CY5268 | SOX2 Antibody | 1100 | 2000 |
Abways | CY5286 | p95/NBS1 Antibody | 1100 | 2000 |
Abways | CY5289 | MERTK Antibody | 1100 | 2000 |
Abways | CY5290 | c-Jun Antibody | 1100 | 2000 |
Abways | CY6576 | Phospho-c-Jun (S63) Antibody | 1200 | 2200 |
Abways | CY5306 | mTOR Antibody | 1100 | 2000 |
Abways | AB0037 | GAPDH Antibody | 600 | 1000 |
Abways | AB0038 | GAPDH Mouse Monoclonal Antibody | 600 | 1000 |
Abways | CY5127 | Integrin beta-1/CD29 Antibody | 1100 | 2000 |
Abways | CY3523 | beta Catenin Antibody | 1100 | 2000 |
Abways | CY5311 | CD45 Antibody | 1100 | 2000 |
Abways | CY5312 | Cytokeratin 19 Antibody | 1100 | 2000 |
Abways | CY5033 | HDAC11 Antibody | 1100 | 2000 |
Abways | CY5147 | Filamin A antibody | 1100 | 2000 |
Abways | CY5169 | IAP2 Antibody | 1100 | 2000 |
Abways | CY5180 | Histone H3 (acetyl K56) Antibody | 1100 | 2000 |
Abways | CY5183 | Phospho-Histone H3 (S10) Antibody | 1200 | 2200 |
Abways | CY5265 | Cleaved PARP Antibody | 1100 | 2000 |
Abways | CY5266 | Phospho-HSF1 (S326) Antibody | 1200 | 2200 |
Abways | CY5308 | KMT4 / Dot1L Antibody | 1100 | 2000 |
Abways | CY5310 | Rad21 Antibody | 1100 | 2000 |
Abways | CY5307 | Bim Antibody | 1100 | 2000 |
Abways | CY5313 | Histone H4 (acetyl K5) Antibody | 1100 | 2000 |
Abways | CY5363 | PKC alpha Antibody | 1100 | 2000 |
Abways | CY5364 | Caldesmon Antibody | 1100 | 2000 |
Abways | CY5365 | p70 S6 Kinase Antibody | 1100 | 2000 |
Abways | CY5366 | Bad Antibody | 1100 | 2000 |
Abways | CY5367 | Myb Antibody | 1100 | 2000 |
Abways | CY5368 | MMP12 Antibody | 1100 | 2000 |
Abways | CY5369 | LGR5/GPR49 Antibody | 1100 | 2000 |
Abways | CY5370 | ELK1 Antibody | 1100 | 2000 |
Abways | CY5371 | ABCG1 Antibody | 1100 | 2000 |
Abways | CY5372 | Bak Antibody | 1100 | 2000 |
Abways | CY6575 | Phospho-IRF3 (S386) Antibody | 1200 | 2200 |
Abways | CY5374 | DARPP32 Antibody | 1100 | 2000 |
Abways | CY6574 | Phospho-Lyn (Y396) Antibody | 1200 | 2200 |
Abways | CY5376 | FOXO1A Antibody | 1100 | 2000 |
Abways | CY5377 | EPCAM Antibody | 1100 | 2000 |
Abways | CY5378 | Cyclin B1 Antibody | 1100 | 2000 |
Abways | CY6573 | Phospho-Nrf2 (S40) Antibody | 1200 | 2200 |
Abways | CY5380 | CXCR4 Antibody | 1100 | 2000 |
Abways | CY5381 | YAP1 Antibody | 1100 | 2000 |
Abways | CY5382 | Somatostatin Receptor 2 Antibody | 1100 | 2000 |
Abways | CY5383 | Cytokeratin 8 Antibody | 1100 | 2000 |
Abways | CY6572 | Phospho-Histone H2A.X (S139) Antibody | 1200 | 2200 |
Abways | CY5385 | VEGF Receptor 2 Antibody | 1100 | 2000 |
Abways | CY5316 | p16 ARC Antibody | 1100 | 2000 |
Abways | CY5317 | Integrin alpha V Antibody | 1100 | 2000 |
Abways | CY5319 | B Raf Antibody | 1100 | 2000 |
Abways | CY5323 | 5T4 Antibody | 1100 | 2000 |
Abways | CY5324 | S6K1 Antibody | 1100 | 2000 |
Abways | CY5325 | Phospho-alpha Synuclein (S129) Antibody | 1200 | 2200 |
Abways | CY5326 | AMPK alpha 1 Antibody | 1100 | 2000 |
Abways | CY5330 | MMP1 Antibody | 1100 | 2000 |
Abways | CY5331 | TrkA Antibody | 1100 | 2000 |
Abways | CY5332 | Cytokeratin 20 Antibody | 1100 | 2000 |
Abways | CY5333 | Osteopontin Antibody | 1100 | 2000 |
Abways | CY5334 | beta 2 Microglobulin Antibody | 1100 | 2000 |
Abways | CY5335 | CD90 Antibody | 1100 | 2000 |
Abways | CY5336 | CaMKII Antibody | 1100 | 2000 |
Abways | CY5337 | CD9 Antibody | 1100 | 2000 |
Abways | CY5338 | CD31 Antibody | 1100 | 2000 |
Abways | CY5339 | Cathepsin D Antibody | 1100 | 2000 |
Abways | CY5340 | Tenascin C Antibody | 1100 | 2000 |
Abways | CY5343 | CCR7 Antibody | 1100 | 2000 |
Abways | CY5344 | Phospho-RSK1 p90 (T359+S363) Antibody | 1200 | 2200 |
Abways | CY5346 | MRP8 Antibody | 1100 | 2000 |
Abways | CY5347 | PARP Antibody | 1100 | 2000 |
Abways | CY5348 | Lactate Dehydrogenase Antibody | 1100 | 2000 |
Abways | CY5349 | Phospho-PAK1/2/3 (S144+S141+S139) Antibody | 1200 | 2200 |
Abways | CY5350 | LEF1 Antibody | 1100 | 2000 |
Abways | CY5352 | C Reactive Protein Antibody | 1100 | 2000 |
Abways | CY5353 | Calreticulin Antibody | 1100 | 2000 |
Abways | CY5354 | p27 KIP 1 Antibody | 1100 | 2000 |
Abways | CY5357 | CDKN2A Antibody | 1100 | 2000 |
Abways | CY5358 | SCARB1 Antibody | 1100 | 2000 |
Abways | CY5360 | GLUT1 Antibody | 1100 | 2000 |
Abways | CY5320 | Glutamine Synthetase Antibody | 1100 | 2000 |
Abways | CY5496 | Hsp70 Antibody | 1100 | 2000 |
Abways | CY5497 | Rho A + B + C Antibody | 1100 | 2000 |
Abways | CY5498 | Histone H3 (mono+di+tri methyl K14) Antibody | 1100 | 2000 |
Abways | CY5499 | Phospho-Rb (S807) Antibody | 1200 | 2200 |
Abways | CY5500 | Phospho-Histone H1.4 (T17) Antibody | 1200 | 2200 |
Abways | CY5501 | active + pro Caspase 3 Antibody | 1100 | 2000 |
Abways | CY5401 | Firefly Luciferase Antibody - N-terminal | 1100 | 2000 |
Abways | CY5402 | Firefly Luciferase Antibody | 1100 | 2000 |
Abways | CY5403 | Renilla Luciferase Antibody | 1100 | 2000 |
Abways | CY5404 | Cyclin D1 Antibody | 1100 | 2000 |
Abways | CY5407 | PSD95 Antibody | 1100 | 2000 |
Abways | CY5408 | PBR Antibody | 1100 | 2000 |
Abways | CY5409 | CDK5 Antibody | 1100 | 2000 |
Abways | CY5411 | NGFR Antibody | 1100 | 2000 |
Abways | CY5416 | VDAC1 Antibody | 1100 | 2000 |
Abways | CY5417 | Hsc70 Antibody | 1100 | 2000 |
Abways | CY5418 | Ras Antibody | 1100 | 2000 |
Abways | CY5419 | Phospho-eIF4E (S209) antibody | 1200 | 2200 |
Abways | CY5465 | p53 Antibody | 1100 | 2000 |
Abways | CY5467 | HOXB9 Antibody | 1100 | 2000 |
Abways | CY5420 | DUSP6 Antibody | 1100 | 2000 |
Abways | CY5421 | Alkaline Phosphatase Antibody | 1100 | 2000 |
Abways | CY5422 | IGF1 Antibody | 1100 | 2000 |
Abways | CY5423 | Brd4 Antibody | 1100 | 2000 |
Abways | CY5424 | GFAP Antibody | 1100 | 2000 |
Abways | CY5426 | CREB Antibody | 1100 | 2000 |
Abways | CY5427 | VCAM1 Antibody | 1100 | 2000 |
Abways | CY5428 | Myosin light chain kinase Antibody | 1100 | 2000 |
Abways | CY5429 | Caspase-1 Antibody | 1100 | 2000 |
Abways | CY5469 | Integrin beta 1 Antibody | 1100 | 2000 |
Abways | CY5470 | p53 (acetyl K370) Antibody | 1100 | 2000 |
Abways | CY5471 | Insulin Antibody | 1100 | 2000 |
Abways | CY5355 | PI 3 Kinase p85 alpha Antibody | 1100 | 2000 |
Abways | CY5361 | SHP1 Antibody | 1100 | 2000 |
